|
Budget Range
|
| 1 | $0-$50,000 | 929 |
| 2 | $50,001-$250,000 | 1,401 |
| 3 | $250,001-$1,000,000 | 2,298 |
| 4 | $1,000,001-$10,000,000 | 2,126 |
| 5 | $10,000,001+ | 428 |
| 6/7 | Do Not Control Budget | 6,834 |
| | None Specified | 3,289 |
| |
|
Department Worked
|
| 11 | Customer Service | 110 |
| 4 | Finance | 40 |
| 6 | Human Resources | 67 |
| 10 | Information Technology | 42 |
| 2 | Marketing | 1,404 |
| 1 | Meeting Planning | 4,361 |
| 5 | Operations | 553 |
| 12 | Other | 1,526 |
| 7 | Purchasing/ Procurement | 53 |
| 8 | Research & Development | 70 |
| 3 | Sales | 5,906 |
| 9 | Training/ Education | 303 |
| |
|
Designation
|
| CHSP | Certified Hospitality Sales Professional | 85 |
| CMM | Certified Meeting Manager | 337 |
| CMP | Certified Meeting Professional | 3,103 |
| |
|
Facilities Used
|
| A | Airport Hotel | 3,263 |
| B | Conference Center | 4,828 |
| C | Convention Center | 3,945 |
| D | Convention Hotel | 3,725 |
| E | Cruise | 701 |
| F | Downtown Hotel | 6,051 |
| G | Other | 769 |
| H | Resort | 5,079 |
| I | Suburban Hotel | 3,361 |
| J | University Campus | 1,542 |
| |
|
Meeting Attendance Size
|
| | Less than 50 | 4,476 |
| | 50-100 | 3,622 |
| | 100-250 | 3,331 |
| | 250-500 | 2,848 |
| | 500-1000 | 2,048 |
| | 1000-1500 | 1,101 |
| | 1500-2500 | 882 |
| | More than 2500 | 1,054 |
| |
|
Meeting Sourcing
|
| A B | Both | 1,275 |
| A | Internal | 5,955 |
| B | Outsourced | 1,929 |
| |
|
Meeting Staff Size
|
| 2 | 1-5 | 4,682 |
| 3 | 6-10 | 922 |
| 4 | 11-25 | 470 |
| 5 | 26-50 | 167 |
| 6 | 50+ | 300 |
| |
|
Membership Type
|
| | Association/Not For Profit Meeting Professional - Planner | 1,551 |
| | Corporate Meeting Professional - Planner | 3,059 |
| | Faculty | 129 |
| | Government Meeting Professional - Planner | 197 |
| | Meeting Management Professional - Planner | 2,291 |
| | Meeting Management Professional - Supplier | 463 |
| | Student | 1,802 |
| | Supplier Meeting Professional | 7,771 |
| |
|
Other Memberships
|
| A | ACTE | 108 |
| D | ASAE | 1,181 |
| F | DMAI | 298 |
| G | FICP | 434 |
| H | HSMAI | 933 |
| I | IACC | 87 |
| J | IAEM | 304 |
| K | ICCA | 271 |
| O | PCMA | 1,459 |
| P | RCMA | 231 |
| Q | SITE | 663 |
| |
|
Peak Rooms
|
| | Less than 50 | 4,172 |
| | 50-100 | 3,706 |
| | 100-250 | 3,566 |
| | 250-500 | 2,998 |
| |
|
|
Peak Rooms (cont.)
|
| | 500-1000 | 2,081 |
| | 1000-1500 | 1,168 |
| | 1500-2500 | 942 |
| | More than 2500 | 1,122 |
| |
|
Planned Future Locations - Outside U.S.A.
|
| A | Africa | 1,188 |
| C | Asia | 2,541 |
| D | Australia | 1,674 |
| E | Belgium | 1,788 |
| F | Bermuda | 2,085 |
| G | Canada | 4,586 |
| H | Eastern Europe | 1,884 |
| I | France | 2,585 |
| J | Germany | 2,469 |
| L | Italy | 2,289 |
| M | Mexico | 2,864 |
| N | Middle East | 1,417 |
| Q | New Zealand | 1,017 |
| V | Other European Countries | 1,968 |
| W | Puerto Rico/Virgin Islands | 2,398 |
| X | Russia | 1,123 |
| Y | Scandinavia | 1,393 |
| Z | South America | 2,074 |
| 3 | Spain | 2,309 |
| 4 | United Kingdom | 3,100 |
| |
|
Planned Future Locations - U.S.A.
|
| B | Alaska | 1,467 |
| K | Hawaii | 2,981 |
| O | Midwest | 6,682 |
| P | Mountain | 4,658 |
| S | Northeast | 6,978 |
| T | Northwest | 4,533 |
| 1 | Southeast | 7,725 |
| 2 | Southwest | 8,044 |
| |
|
Primary Industry
|
| 12 | Accommodations/ Hotels/ Resorts/ Cruise lines | 3,767 |
| 1 | Agriculture/Forestry/Fishing | 54 |
| 11 | Arts/ Entertainment/ Sports/ Recreation | 559 |
| 23 | Association Management Company | 435 |
| 20 | Audio Visual | 410 |
| 3 | Construction | 63 |
| 21 | Convention Centers/ Convention Bureaus/ Chambers | 1,441 |
| 17 | Destination Management Services/ Incentive Houses | 790 |
| 8 | Engineering/ Scientific Services | 117 |
| 27 | Event Design & Production | 820 |
| 7 | Financial/ Insurance/ Legal/ Real Estate | 934 |
| 13 | Food Services | 458 |
| 14 | Government | 281 |
| 6 | Information Technology/ Telecommunications | 470 |
| 25 | Manufacturing | 172 |
| 10 | Medical/ Pharmaceutical | 918 |
| 24 | Photography | |
| 26 | Publishing | 88 |
| 15 | Religious | 26 |
| 16 | Social/ Military/ Fraternal | 57 |
| 9 | Speaker/ Education | 536 |
| 19 | Third Party/ Research/ Consulting | 1,135 |
| 18 | Tradeshows | 313 |
| 5 | Transportation/ Automotive | 305 |
| 2 | Utilities/ Oil/ Gas/ Chemical | 143 |
| 4 | Wholesale/ Retail Trade | 394 |
| |
|
Type of Meetings Planned
|
| A | Annual Convention | 4,600 |
| B | Board of Directors | 3,877 |
| C | Educational | 4,785 |
| D | Incentive | 2,002 |
| E | Management | 3,996 |
| F | Other | 569 |
| G | Sales | 3,614 |
| H | Special Events | 4,978 |
| I | Symposium | 2,884 |
| J | Tradeshow | 3,515 |
| K | Training | 4,455 |
| L | VIP Client | 2,940 |
| |
|