Address Type
|
| Business Address | 5,296 |
| Residential Address | 95,498 |
|
Age
|
| 20-25 | 4,764 |
| 26-30 | 7,249 |
| 31-35 | 8,907 |
| 36-40 | 9,292 |
| 41-45 | 9,451 |
| 46-50 | 9,241 |
| 51-55 | 9,868 |
| 56-60 | 8,496 |
| 61-65 | 8,123 |
| 66 & over | 22,060 |
|
Annual Income
|
A | Under $15,000 | 3,225 |
B | $15,000 thru 19,999 | 2,152 |
C | $20,000 thru 24,999 | 1,929 |
D | $25,000 thru 29,999 | 2,312 |
E | $30,000 thru 34,999 | 3,313 |
F | $35,000 thru 39,999 | 3,150 |
G | $40,000 thru 44,999 | 2,996 |
H | $45,000 thru 49,999 | 3,949 |
I | $50,000 thru 54,999 | 4,136 |
J | $55,000 thru 59,999 | 2,526 |
K | $60,000 thru 64,999 | 3,199 |
L | $65,000 thru 69,999 | 2,113 |
M | $70,000 thru 74,999 | 3,741 |
N | $80,000 and over | 7,480 |
|
Campaign Type
|
| Non-Research Email | 99,054 |
| Non-Research Postal | 97,668 |
| Research Email | 98,570 |
| Research Postal | 97,094 |
|
Credentials
|
ACSW | Academy of Certified Social Workers | 13,600 |
QCSW | Qualified Clinical Social Worker | 3,314 |
DCSW | Diplomate in Clinical Social Work | 4,694 |
ASW-G | Advanced Social Worker in Gerontology | 98 |
CSW-G | Clinical Social Worker in Gerontology | 176 |
SW-G | Social Worker in Gerontology | 26 |
C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 158 |
C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 64 |
C-CYFSW | Certified Children, Youth & Family Social Worker | 3 |
C-SSWS | Certified School Social Work Specialist | 836 |
C-ASWCM | Certified Advanced Social Work Case Manager | 816 |
C-SWCM | Certified Social Work Case Manager | 65 |
C-SWHC | Certified Social Worker in Health Care | 333 |
ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 780 |
CHP-SW | Certified Hospice and Palliative Social Worker | 39 |
|
Degrees
|
BSW | Bachelors in Social Work | 2,089 |
DSW | Doctorate in Social Work/PhD in Social Welfare | 2,472 |
MSW | Masters in Social Work | 66,109 |
|
Ethnic Background
|
AFAM | African American | 8,970 |
ASIAN | Asian / Pacific Islander | 1,809 |
| Blank / No Answer | 27,163 |
MEX | Chicano/Mexican | 1,790 |
AINA | Native American | 596 |
OTHER | Other | 1,498 |
OH | Other Hispanic / Latino | 2,921 |
PR | Puerto Rican | 997 |
WHITE | White / Caucasian | 55,163 |
|
Gender
|
F | Female | 76,036 |
M | Male | 17,735 |
|
Member Type
|
MSWT3 | | 1,230 |
REDIN | | 101 |
FOR | | 58 |
GOLD | | 2,522 |
GOLDW | | 110 |
ASSOC | Associate | 2,034 |
BSW | Bachelors Social Work | 2,089 |
BSW-S | Bachelors Social Work - Student | 2,702 |
BSW-T | Bachelors Social Work - Transitional | 1,598 |
DSW | Doctorate Social Work | 2,472 |
DOC-S | Doctorate Social Work - Student | 366 |
MSW | Masters Social Work | 64,879 |
MSW-S | Masters Social Work - Student | 10,054 |
MSW-T | Masters Social Work - Transitional | 5,588 |
RET | Retired | 4,957 |
UNEMP | Unemployed | 109 |
|
Membership Classes
|
| Associate | 2,034 |
| Regular | 85,713 |
| Student | 13,122 |
|
Primary Function
|
ADMG | Administration / Supervision | 4,857 |
CO | Community Organizing / Advocacy | 446 |
CONSULT | Consultation | 1,007 |
DIRSERV | Direct Services to Clients | 16,978 |
FUNDGRANT | Fundraising / Grant Writing | 39 |
OTH | Other | 1,867 |
LEGDEV | Policy / Legislation Development | 76 |
PLAN | Program Planning and Management | 282 |
RES | Research | 273 |
STU | Student | 35 |
TEACH | Teaching | 1,375 |
TRAIN | Training / Professional Development | 802 |
VOL | Volunteer | 14 |
|
Primary Practice Area
|
ADDICT | Addictions / Substance Use | 3,963 |
ADOL | Adolescent Services | 3,151 |
|
|
Primary Practice Area (cont.)
|
POLSW | Advocacy and Public Policy | 615 |
AGE | Aging | 3,683 |
CASE | Case Management | 919 |
CHFAM | Child/Family Welfare | 6,771 |
CHRON | Chronic Diseases | 119 |
COMMDEV | Community Development | 646 |
CRIM | Criminal Justice | 863 |
DEVDIS | Developmental Disabilities / Rehabilitation | 967 |
EQ/HR | Equity and Human Rights | 116 |
GRIEF/BER | Grief/Bereavement | 566 |
HLTH | Health | 6,853 |
HOME | Housing and Homeless Services | 256 |
DISPER | Immigrant and Displaced Persons Services | 477 |
INTLSW | International | 189 |
JUV | Juvenile Justice | 68 |
MHLTH | Mental Health | 35,718 |
MIL/VET | Military and Veterans | 496 |
EAP | Occupational SW/EAP | 394 |
OTH | Other | 4,756 |
PALL | Palliative Care | 353 |
PHILAN | Philanthropy | 89 |
PSYCH | Psychotherapy Services | 4,151 |
PUBHLTH | Public Health | 581 |
SSW | School Social Work-All Schools | 5,655 |
SWEDU | Social Work Education | 625 |
VIOLENCE | Trauma and Violence | 2,422 |
|
Primary Work Focus
|
| AIDS/HIV | 229 |
ATOD | Alcohol/Drug Abuse | 2,779 |
CONFLICT | Conflict Resolution | 366 |
DISAB | Developmental / Other Disabilities | 1,257 |
EMPLR | Employment Related | 398 |
FAM | Family Issues | 5,574 |
GRIEF | Grief/Bereavement | 1,228 |
HLTH | Health | 5,097 |
HOUSE | Housing | 778 |
INCM | Income Maintenance | 57 |
INDBP | Individual / Behavioral Problems | 15,052 |
INTL | International | 188 |
OTH | Other | 9,288 |
VVSERV | Violence / Victim Services | 1,401 |
|
Primary Work Setting
|
ASSIST | Assisted Living Residence | 188 |
MTLHLTHIN | Behavioral Health – Inpatient | 1,510 |
MTLHLTHOUT | Behavioral Health – Outpatient | 8,989 |
BUS | Business/Industry | 305 |
CHLDWLF | Child Welfare Family Agency | 1,645 |
COLL | College/University | 3,948 |
JUST | Criminal Justice System - Adults | 770 |
EAP | Employee Assistance Program | 249 |
FOUND | Foundation | 246 |
GOVAGCY | Government Agency | 627 |
HLTHIN | Health - Inpatient/Hospitals | 3,814 |
HLTHOUT | Health - Outpatient/Community Setting | 6,005 |
HOME | Home Health | 121 |
HOSPICE | Hospice | 1,330 |
ELDRHOUS | Independent Living/Elder Housing | 48 |
JUVJUST | Juvenile Justice System / Youth | 336 |
MCODOM | Managed Care Organization | 542 |
MTLHLTHIN | Mental Health - Inpatient | 1,510 |
MTLHLTHOUT | Mental Health - Out Patient | 8,989 |
GOVMIL | Military | 2,105 |
NURSING | Nursing Home/Long-Term Care | 601 |
OTH | Other | 5,477 |
PPGP | Private Practice - Group | 5,827 |
PPSOLO | Private Practice - Solo | 14,577 |
PROFTA | Professional Trade Association | 174 |
REHAB | Rehabilitation/ Skilled Nursing Facility | 35 |
RESFACADLT | Residential Care Facility - Adults | 507 |
RESFACCHLD | Residential Care Facility – Children | 408 |
SCHOOL | School - Elementary / Middle / High | 5,293 |
SSAGEN | Social Service Agency | 5,556 |
SUBUSEIN | Substance Use-Inpatient | 131 |
SUBUSEOUT | Substance Use-Outpatient | 288 |
GOVVET | Veterans Services | 217 |
|
Specialty Practice Sections
|
ADMNSPRV | Administration/Supervision | 3,967 |
AGING | Aging | 4,877 |
ATOD | Alcohol, Tobacco & Other Drugs | 3,851 |
CHLDWLF | Child Welfare | 2,083 |
CAYA | Children, Adolescents & Young Adults | 6,201 |
HLTH | Health | 3,631 |
MNTLHLTH | Mental Health | 15,753 |
PRIVPRAC | Private Practice | 17,583 |
SSW | School Social Work | 5,710 |
POVSOCJUS | Social & Economic Justice & Peace | 1,996 |
SSWCOURT | Social Work & the Courts | 1,589 |
|
New Professionals
|
| New Professionals - 0-3 years of Social Work Experience | 8,416 |
|
Email Fees
|
| A/B Split: $150F | |
| All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $100/Hr. with a 1 hr. minimum. | |
| Greater than 2 tests/changes: $50 per test/change | |
| HTML/Text Transmission Set-up Fee: $50F | |
| Image Hosting: $50 per image | |
| Personalization of transmission: $100F | |
| Suppression: $100F | |
| Tracking Report: $25F | |
| Transmission: $75/M | |
|
|