Address Type
|
| Business Address | 21,949 |
| Residential Address | 36,081 |
|
Category
|
| Distinguished | 15 |
| Emeritus | 4,240 |
| First Year | 1,578 |
| Honorary | 7 |
|
Record Type
|
| Attendees | 8,045 |
| Lapsed Members | 15,950 |
| Member | 56,627 |
| Non-Member Buyer | 7,447 |
|
Member Type
|
CCA | Cardiac Care Associate (Allied Health Care Professional) | 8,539 |
FIT | Fellows in Training | 4,470 |
| Non-Member Physician | |
MA,FF, AF, AA, IA | Physician | 35,151 |
|
Attendee Year (Non-Members)
|
| 2021 Annual Conference | 8,045 |
|
Primary Clinical Focus (Member)
|
ADM | Administration | 313 |
CD | Adult Cardiology | 22,022 |
ACC | Adult Congenital Cardiology | 324 |
AN | Anesthesiology | 59 |
CTT | Cardiac Computed Imaging | |
MR | Cardiac Magnetic Resonance Imaging | 179 |
CRE | Cardiac Rehabilitation | 99 |
CONC | Cardio-Oncology | 173 |
CTS | Cardiothoracic Surgery | 1,315 |
CC | Clinical Cardiology/General Cardiology | 6,767 |
CCS | Congenital Cardiac Surgery | 64 |
CCM | Critical Care Medicine | 365 |
ECHO | Echocardiography | 749 |
EP | Electrophysiology | 2,329 |
EM | Emergency Medicine | 138 |
END | Endocrinology | 35 |
ENDO | Endovascular | 9 |
EXPHY | Exercise Physiology | 14 |
FP | Family Practice | 150 |
GP | General Practice | 162 |
GER | Geriatrics | 38 |
HP | Health Policy | 22 |
HFT | Heart Failure/Transplant | 1,388 |
HTN | Hypertension | 47 |
IM | Internal Medicine | 1,865 |
INTV | Interventional Cardiology | 6,015 |
IC | Invasive Cardiology | 528 |
LIP | Lipidology | 47 |
NEP | Nephrology | 12 |
NIC | Non-Invasive Cardiology | 350 |
NC | Nuclear Cardiology | 93 |
NM | Nuclear Medicine | 8 |
N | Nurse | |
OTHERS | Other | 172 |
OS | Other Specialty | 172 |
PTH | Pathology | 12 |
PDC | Pediatric Cardiology | 1,564 |
PD | Pediatrics | 87 |
PVD | Peripheral Vascular Disease | 23 |
PHAR | Pharmacology | 221 |
PM | Physical Medicine | 6 |
PHY | Physiology | 16 |
PRM | Preventive Cardiology | 340 |
PH | Public Health | 29 |
PUD | Pulmonary Disease | 4 |
R | Radiology | 43 |
RES | Research | 138 |
SPORTS | Sports & Exercise | 58 |
T | Technologist | 19 |
TS | Thoracic Surgery | 65 |
VIR | Vascular & Interventional Radiology | 16 |
VM | Vascular Medicine | 70 |
VS | Vascular Surgery | 37 |
VET | Veterinary Clinical Practice | 24 |
|
Secondary Clinical Focus (Member)
|
ADM | Administration | 155 |
CD | Adult Cardiology | 3,911 |
ACC | Adult Congenital Cardiology | 456 |
AN | Anesthesiology | 20 |
BEHMD | Behavioral Medicine | 16 |
CTT | Cardiac Computed Imaging | |
MR | Cardiac Magnetic Resonance Imaging | 440 |
CRE | Cardiac Rehabilitation | 120 |
CTS | Cardiothoracic Surgery | 382 |
CC | Clinical Cardiology/General Cardiology | 3,766 |
CCS | Congenital Cardiac Surgery | 91 |
CCM | Critical Care Medicine | 832 |
ECHO | Echocardiography | 4,029 |
EP | Electrophysiology | 1,479 |
EM | Emergency Medicine | 152 |
END | Endocrinology | 56 |
ENDO | Endovascular | 108 |
EXPHY | Exercise Physiology | 59 |
FP | Family Practice | 88 |
GP | General Practice | 104 |
GER | Geriatrics | 93 |
HP | Health Policy | 47 |
HFT | Heart Failure/Transplant | 1,406 |
HTN | Hypertension | 229 |
IM | Internal Medicine | 3,528 |
INTV | Interventional Cardiology | 3,829 |
IC | Invasive Cardiology | 828 |
LIP | Lipidology | 161 |
NEO | Neonatal | 9 |
NEP | Nephrology | 23 |
NIC | Non-Invasive Cardiology | 569 |
NC | Nuclear Cardiology | 733 |
NM | Nuclear Medicine | 36 |
N | Nurse | 10 |
NUT | Nutrition | 22 |
OTHERS | Other | 245 |
OS | Other Specialty | 245 |
PTH | Pathology | 12 |
PDC | Pediatric Cardiology | 285 |
PD | Pediatrics | 165 |
PVD | Peripheral Vascular Disease | 187 |
PHAR | Pharmacology | 123 |
PM | Physical Medicine | 3 |
PHY | Physiology | 49 |
PRM | Preventive Cardiology | 818 |
PH | Public Health | 63 |
PUD | Pulmonary Disease | 44 |
PHYTN | Pulmonary Hypertension | 104 |
R | Radiology | 42 |
|
|
Secondary Clinical Focus (Member) (cont.)
|
RES | Research | 192 |
SPORTS | Sports & Exercise | 92 |
T | Technologist | 15 |
TS | Thoracic Surgery | 451 |
VIR | Vascular & Interventional Radiology | 95 |
VM | Vascular Medicine | 329 |
VS | Vascular Surgery | 66 |
VET | Veterinary Clinical Practice | 2 |
|
Tertiary Clinical Focus (Member)
|
ADM | Administration | 208 |
CD | Adult Cardiology | 1,146 |
ACC | Adult Congenital Cardiology | 457 |
AN | Anesthesiology | 21 |
CTT | Cardiac Computed Imaging | |
MR | Cardiac Magnetic Resonance Imaging | 635 |
CRE | Cardiac Rehabilitation | 161 |
CONC | Cardio-Oncology | 260 |
CTS | Cardiothoracic Surgery | 279 |
CC | Clinical Cardiology/General Cardiology | 1,495 |
CCS | Congenital Cardiac Surgery | 72 |
CCM | Critical Care Medicine | 707 |
ECHO | Echocardiography | 2,752 |
EP | Electrophysiology | 732 |
EM | Emergency Medicine | 153 |
END | Endocrinology | 55 |
ENDO | Endovascular | 150 |
EXPHY | Exercise Physiology | 91 |
FP | Family Practice | 75 |
GP | General Practice | 102 |
GC | Genetic Counselor | 11 |
GER | Geriatrics | 116 |
HP | Health Policy | 103 |
HFT | Heart Failure/Transplant | 1,119 |
HTN | Hypertension | 308 |
IM | Internal Medicine | 1,061 |
INTV | Interventional Cardiology | 1,360 |
IC | Invasive Cardiology | 600 |
LIP | Lipidology | 187 |
NEP | Nephrology | 32 |
NIC | Non-invasive Cardiology | 537 |
NC | Nuclear Cardiology | 1,750 |
NM | Nuclear Medicine | 99 |
N | Nurse | 5 |
OTHERS | Other | 413 |
OS | Other Specialty | 413 |
PTH | Pathology | 8 |
PDC | Pediatric Cardiology | 126 |
PD | Pediatrics | 58 |
PVD | Peripheral Vascular Disease | 278 |
PHAR | Pharmacology | 156 |
PM | Physical Medicine | 2 |
PHY | Physiology | 47 |
PRM | Preventive Cardiology | 1,130 |
PH | Public Health | 96 |
PUD | Pulmonary Disease | 52 |
PHYTN | Pulmonary Hypertension | 119 |
R | Radiology | 28 |
RES | Research | 349 |
SPORTS | Sports & Exercise | 157 |
T | Technologist | 15 |
TS | Thoracic Surgery | 100 |
VIR | Vascular & Interventional Radiology | 134 |
VM | Vascular Medicine | 527 |
VS | Vascular Surgery | 112 |
VET | Veterinary Clinical Practice | 2 |
|
Non-Members
|
| CardioSource subscribers | |
| Dropped members in 2013-2014 | 15,950 |
| Meeting purchased in last 2 years | 6,141 |
| Products purchased in last 2 years | 1,525 |
|
Primary Clinical Focus (2021 Attendee)
|
| Adult Cardiology | 4,088 |
| Adult Congenital Cardiology | 313 |
| Cardiac Magnetic Resonance Imaging | 174 |
| Cardiac Surgery | 280 |
| Cardio-Oncology | 358 |
| Clinical Cardiology/ General Cardiology | 1,557 |
| Critical Care Medicine | 289 |
| Echocardiography | 611 |
| Electrophysiology | 304 |
| Endocrinology | 96 |
| Family Medicine | 40 |
| Geriatrics | 26 |
| Heart Failure/Transplant | 723 |
| Internal Medicine | 593 |
| Interventional Cardiology | 1,099 |
| Invasive Cardiology | 525 |
| Non-Invasive Imaging | 300 |
| Other | 123 |
| Pediatric Cardiology | 140 |
| Pediatrics | 38 |
| Pharmacology | 207 |
| Preventive Cardiology | 384 |
| Sports & Exercise Cardiology | 78 |
| Thoracic Surgery | 310 |
| Vascular Medicine | 222 |
| Vascular Surgery | 66 |
|
Primary Activity (2021 Attendee)
|
| Administration | 432 |
| Clinical Practice | 5,457 |
| Education | 1,577 |
| Other | 352 |
| Research | 1,446 |
|
Primary Practice Setting (Member)
|
20 | Cardiology Group | 20,585 |
85,86, 87 | Government Hospital or Agency | 2,487 |
82 | HMO Group & Staff Model | |
40 | Medical School/University | 8,066 |
80 | Medical School/University Faculty | 3 |
81 | Medical School/University Other | 6 |
30 | Multi-Specialty Group | 2,121 |
84 | Non-Government Hospital | 5,518 |
70 | Other | 870 |
| Retired | 4,138 |
10 | Solo Practice | 1,814 |
|
Board Certification
|
CVD | Cardiovascular Dis. | 23,771 |
EPHY | Electrophysiology | 1,930 |
GS | General Surgery | 636 |
IM | Internal Medicine | 18,979 |
INTV | Interventional | 6,548 |
PDC | Pediatric Cardiology | 932 |
PD | Pediatrics | 1,000 |
TS | Thoracic Surgery | 754 |
|
|