Address Type
|
| Business Address | 27,941 |
| Residential Address | 34,692 |
|
Category
|
| Distinguished | 15 |
| Emeritus | 3,858 |
| First Year | 1,659 |
| Honorary | 9 |
|
Record Type
|
| Attendees | 9,947 |
| Lapsed Members | 16,522 |
| Member | 51,918 |
| Non-Member Buyer | 6,887 |
|
Member Type
|
CCA | Cardiac Care Associate (Allied Health Care Professional) | 9,062 |
FIT | Fellows in Training | 3,928 |
| Non-Member Physician | |
MA,FF, AF, AA, IA | Physician | 33,479 |
|
Attendee Year (Non-Members)
|
| 2018 Annual Conference | 9,947 |
| 2019 Annual Conference | 4,129 |
|
Primary Clinical Focus (Member)
|
ADM | Administration | 269 |
CD | Adult Cardiology | 22,021 |
ACC | Adult Congenital Cardiology | 257 |
AN | Anesthesiology | 49 |
CTT | Cardiac Computed Imaging | |
MR | Cardiac Magnetic Resonance Imaging | 130 |
CRE | Cardiac Rehabilitation | 109 |
CONC | Cardio-Oncology | 115 |
CTS | Cardiothoracic Surgery | 1,283 |
CC | Clinical Cardiology/General Cardiology | 5,868 |
CCS | Congenital Cardiac Surgery | 59 |
CCM | Critical Care Medicine | 354 |
ECHO | Echocardiography | 770 |
EP | Electrophysiology | 2,117 |
EM | Emergency Medicine | 134 |
END | Endocrinology | 29 |
ENDO | Endovascular | 5 |
EXPHY | Exercise Physiology | 15 |
FP | Family Practice | 158 |
GP | General Practice | 137 |
GER | Geriatrics | 38 |
HP | Health Policy | 18 |
HFT | Heart Failure/Transplant | 1,192 |
HTN | Hypertension | 36 |
IM | Internal Medicine | 1,388 |
INTV | Interventional Cardiology | 5,698 |
IC | Invasive Cardiology | 454 |
LIP | Lipidology | 41 |
NEP | Nephrology | 12 |
NIC | Non-Invasive Cardiology | 336 |
NC | Nuclear Cardiology | 96 |
NM | Nuclear Medicine | 4 |
N | Nurse | 1 |
OTHERS | Other | 192 |
OS | Other Specialty | 192 |
PTH | Pathology | 13 |
PDC | Pediatric Cardiology | 1,584 |
PD | Pediatrics | 90 |
PVD | Peripheral Vascular Disease | 17 |
PHAR | Pharmacology | 219 |
PM | Physical Medicine | 4 |
PHY | Physiology | 20 |
PRM | Preventive Cardiology | 267 |
PH | Public Health | 21 |
PUD | Pulmonary Disease | 8 |
R | Radiology | 34 |
RES | Research | 72 |
SPORTS | Sports & Exercise | 40 |
T | Technologist | 20 |
TS | Thoracic Surgery | 66 |
VIR | Vascular & Interventional Radiology | 15 |
VM | Vascular Medicine | 63 |
VS | Vascular Surgery | 32 |
VET | Veterinary Clinical Practice | 23 |
|
Secondary Clinical Focus (Member)
|
ADM | Administration | 126 |
CD | Adult Cardiology | 3,459 |
ACC | Adult Congenital Cardiology | 412 |
AN | Anesthesiology | 17 |
BEHMD | Behavioral Medicine | 11 |
CTT | Cardiac Computed Imaging | |
MR | Cardiac Magnetic Resonance Imaging | 333 |
CRE | Cardiac Rehabilitation | 106 |
CTS | Cardiothoracic Surgery | 308 |
CC | Clinical Cardiology/General Cardiology | 3,224 |
CCS | Congenital Cardiac Surgery | 70 |
CCM | Critical Care Medicine | 715 |
ECHO | Echocardiography | 3,817 |
EP | Electrophysiology | 1,292 |
EM | Emergency Medicine | 132 |
END | Endocrinology | 49 |
ENDO | Endovascular | 91 |
EXPHY | Exercise Physiology | 49 |
FP | Family Practice | 86 |
GP | General Practice | 94 |
GER | Geriatrics | 86 |
HP | Health Policy | 44 |
HFT | Heart Failure/Transplant | 1,220 |
HTN | Hypertension | 179 |
IM | Internal Medicine | 3,690 |
INTV | Interventional Cardiology | 3,575 |
IC | Invasive Cardiology | 738 |
LIP | Lipidology | 112 |
NEO | Neonatal | 6 |
NEP | Nephrology | 20 |
NIC | Non-Invasive Cardiology | 522 |
NC | Nuclear Cardiology | 754 |
NM | Nuclear Medicine | 36 |
N | Nurse | 11 |
NUT | Nutrition | 17 |
OTHERS | Other | 271 |
OS | Other Specialty | 271 |
PTH | Pathology | 11 |
PDC | Pediatric Cardiology | 266 |
PD | Pediatrics | 159 |
PVD | Peripheral Vascular Disease | 155 |
PHAR | Pharmacology | 120 |
PM | Physical Medicine | 4 |
PHY | Physiology | 41 |
PRM | Preventive Cardiology | 730 |
PH | Public Health | 56 |
PUD | Pulmonary Disease | 44 |
PHYTN | Pulmonary Hypertension | 86 |
R | Radiology | 25 |
RES | Research | 133 |
SPORTS | Sports & Exercise | 72 |
T | Technologist | 15 |
TS | Thoracic Surgery | 462 |
VIR | Vascular & Interventional Radiology | 92 |
VM | Vascular Medicine | 312 |
VS | Vascular Surgery | 62 |
VET | Veterinary Clinical Practice | 2 |
|
Tertiary Clinical Focus (Member)
|
ADM | Administration | 161 |
CD | Adult Cardiology | 949 |
|
|
Tertiary Clinical Focus (Member) (cont.)
|
ACC | Adult Congenital Cardiology | 414 |
AN | Anesthesiology | 20 |
CTT | Cardiac Computed Imaging | |
MR | Cardiac Magnetic Resonance Imaging | 534 |
CRE | Cardiac Rehabilitation | 126 |
CONC | Cardio-Oncology | 152 |
CTS | Cardiothoracic Surgery | 206 |
CC | Clinical Cardiology/General Cardiology | 1,264 |
CCS | Congenital Cardiac Surgery | 50 |
CCM | Critical Care Medicine | 583 |
ECHO | Echocardiography | 2,536 |
EP | Electrophysiology | 629 |
EM | Emergency Medicine | 112 |
END | Endocrinology | 35 |
ENDO | Endovascular | 112 |
EXPHY | Exercise Physiology | 71 |
FP | Family Practice | 71 |
GP | General Practice | 71 |
GC | Genetic Counselor | 6 |
GER | Geriatrics | 108 |
HP | Health Policy | 73 |
HFT | Heart Failure/Transplant | 901 |
HTN | Hypertension | 251 |
IM | Internal Medicine | 956 |
INTV | Interventional Cardiology | 1,171 |
IC | Invasive Cardiology | 528 |
LIP | Lipidology | 156 |
NEP | Nephrology | 17 |
NIC | Non-invasive Cardiology | 472 |
NC | Nuclear Cardiology | 1,811 |
NM | Nuclear Medicine | 76 |
N | Nurse | 9 |
OTHERS | Other | 424 |
OS | Other Specialty | 424 |
PTH | Pathology | 5 |
PDC | Pediatric Cardiology | 119 |
PD | Pediatrics | 48 |
PVD | Peripheral Vascular Disease | 223 |
PHAR | Pharmacology | 133 |
PM | Physical Medicine | 2 |
PHY | Physiology | 40 |
PRM | Preventive Cardiology | 1,011 |
PH | Public Health | 85 |
PUD | Pulmonary Disease | 45 |
PHYTN | Pulmonary Hypertension | 99 |
R | Radiology | 20 |
RES | Research | 227 |
SPORTS | Sports & Exercise | 132 |
T | Technologist | 17 |
TS | Thoracic Surgery | 93 |
VIR | Vascular & Interventional Radiology | 138 |
VM | Vascular Medicine | 506 |
VS | Vascular Surgery | 95 |
VET | Veterinary Clinical Practice | 4 |
|
Non-Members
|
| CardioSource subscribers | |
| Dropped members in 2013-2014 | 16,522 |
| Meeting purchased in last 2 years | 5,562 |
| Products purchased in last 2 years | 1,560 |
|
Primary Clinical Focus (2019 Attendee)
|
| Adult Cardiology | 1,969 |
| Adult Congenital Cardiology | 114 |
| Cardiac Magnetic Resonance Imaging | 138 |
| Cardiac Surgery | 197 |
| Cardio-Oncology | 124 |
| Clinical Cardiology/ General Cardiology | 577 |
| Critical Care Medicine | 143 |
| Echocardiography | 426 |
| Electrophysiology | 261 |
| Endocrinology | 67 |
| Family Medicine | 29 |
| Geriatrics | 21 |
| Heart Failure/Transplant | 397 |
| Internal Medicine | 306 |
| Interventional Cardiology | 786 |
| Invasive Cardiology | 382 |
| Non-Invasive Imaging | 256 |
| Other | 571 |
| Pediatric Cardiology | 119 |
| Pediatrics | 28 |
| Pharmacology | 152 |
| Preventive Cardiology | 187 |
| Sports & Exercise Cardiology | 63 |
| Thoracic Surgery | 237 |
| Vascular Medicine | 151 |
| Vascular Surgery | 39 |
|
Primary Activity (2019 Attendee)
|
| Administration | 411 |
| Clinical Practice | 2,657 |
| Education | 965 |
| Other | 668 |
| Research | 916 |
|
Primary Practice Setting (Member)
|
20 | Cardiology Group | 20,772 |
85,86, 87 | Government Hospital or Agency | 1,951 |
82 | HMO Group & Staff Model | |
40 | Medical School/University | 7,046 |
80 | Medical School/University Faculty | 3 |
81 | Medical School/University Other | 6 |
30 | Multi-Specialty Group | 2,155 |
84 | Non-Government Hospital | 5,229 |
70 | Other | 612 |
| Retired | 3,856 |
10 | Solo Practice | 1,896 |
|
Board Certification
|
CVD | Cardiovascular Dis. | 24,521 |
EPHY | Electrophysiology | 1,954 |
GS | General Surgery | 676 |
IM | Internal Medicine | 19,822 |
INTV | Interventional | 6,709 |
PDC | Pediatric Cardiology | 1,000 |
PD | Pediatrics | 1,072 |
TS | Thoracic Surgery | 800 |
|
Primary Activity (2018 Attendee)
|
| Administration | 942 |
| Clinical Practice | 3,994 |
| Education | 1,776 |
| Other | 1,215 |
| Research | 2,183 |
|
Primary Clinical Focus (2018 Attendee)
|
| Adult Congenital | 240 |
| Adult Congenital Cardiology | 538 |
| Critical Care Medicine | 201 |
| Echocardiography | 2,153 |
| Electrophysiology | 330 |
| Endocrinology | 230 |
| Geriatrics | 83 |
| Internal Medicine | 947 |
| Interventional Cardiology | 1,139 |
| Nuclear Cardiology | 490 |
| Other | 1,260 |
| Pediatric Cardiology | 168 |
| Pediatrics | 126 |
| Pharmacology | 605 |
| Preventive Cardiology | 347 |
| Radiology | |
| Thoracic Surgery | 328 |
|
|