Gender
|
Female | Female | 962 |
Male | Male | 14,252 |
|
Technical Interest
|
52 | Air Cleaning & Odor Control | 4,997 |
62 | Applied Heat Pump & Heat Recovery Systems | 5,619 |
12 | Building Automation | 8,509 |
20 | Building Design & Load Calculations | 9,435 |
61 | Building Environmental Impacts & Climate | 4,573 |
10 | Building Operation & Maintenance | 8,073 |
13 | Business Management | 4,415 |
37 | Chemical & Biological Remediation | 1,179 |
34 | Commissioning & Testing/Balancing | 5,968 |
03 | Controls, Instruments, Measurement | 12,327 |
65 | District Heating/Cooling & Cogeneration | 3,951 |
33 | Duct Design & Room Air Distribution | 7,097 |
25 | Educational Facility Design | 4,687 |
32 | Electrical Systems | 2,622 |
60 | Energy Analysis & Resource Utilization | 8,119 |
41 | Fans, Motors & Forced Air Distribution | 6,574 |
36 | Fire & Smoke Control | 3,869 |
70 | Food & Beverage Refrigeration | 2,052 |
63 | Geothermal Heat Pumps and Energy Recovery Applications | 4,839 |
24 | Healthcare Facility Design | 5,703 |
02 | Heat Transfer & Fluid Flow | 11,747 |
30 | Hotel, Motel & Resort Design | 3,292 |
54 | Humidifying & Dehumidifying Equipment | 6,516 |
39 | Hydronic, Steam & Evaporative Equipment & Systems | 5,787 |
50 | IAQ Procedures | 6,446 |
38 | Industrial & Kitchen Ventilation | 4,148 |
27 | Industrial & Manufacturing Facility Design | 3,659 |
71 | Industrial & Transport Refrigeration | 1,558 |
28 | Institutional & Government Facility Design | 3,261 |
21 | Insulation, Fenestration, Building Envelope | 3,892 |
29 | Justice Facility Design | 1,648 |
31 | Laboratory Systems & Clean Spaces | 4,887 |
22 | Large Building Applications | 6,851 |
43 | Lighting | 2,562 |
72 | Low Temperature Refrigeration | 1,528 |
26 | Mission Critical Facility Design | 3,409 |
53 | Moisture Management & Control | 5,076 |
56 | Physiology | 1,285 |
40 | Plumbing & Service Water Equipment | 4,218 |
42 | Radiant Heating & Cooling | 4,818 |
04 | Refrigerants, Lubricants, & Refrigerant Systems | 7,381 |
74 | Refrigeration & AC Equipment Design & Performance | 5,557 |
73 | Refrigeration Load Calculations | 4,167 |
23 | Residential & Small Building Applications | 3,458 |
35 | Seismic & Wind Restraint Design | 1,833 |
11 | Software | 3,837 |
66 | Solar Energy Applications | 4,137 |
55 | Sound & Vibration | 4,170 |
64 | Thermal Storage | 4,257 |
01 | Thermodynamics & Psychrometrics | 12,281 |
51 | Ventilation Requirements & Infiltration | 8,995 |
|
Broad Interest
|
10 | Commissioning | 802 |
01 | Controls & Instrumentation | 2,527 |
02 | Heat Transfer-Fluid Flow | 1,604 |
03 | Pipes/Valves/Fittings | 406 |
04 | Refrigerants/Lubricants | 396 |
05 | Sound & Vibration | 207 |
06 | Insulation | 189 |
07 | Energy Recovery | 1,632 |
08 | Food Application | 103 |
09 | Physiology Health Safety | 141 |
|
|
Broad Interest (cont.)
|
A | Hydronic | 1,615 |
B | Forced Air | 810 |
C | Steam | 304 |
D | Process | 151 |
E | Service Water | 83 |
F | Solar | 453 |
G | Radiant | 103 |
H | Air Cleaning & Odor Control | 355 |
J | Industrial Ventilation | 601 |
K | Clean Room/Computer Room | 498 |
L | AC Equipment Under 20 tons | 948 |
M | AC Equipment 20 - 200 Tons | 1,500 |
N | AC Equipment Over 200 Tons | 1,233 |
P | Air Handling Systems & Components | 1,951 |
Q | Cooling Towers & Evaporative Coolers | 243 |
R | Indoor Environmental Quality | 955 |
S | Unitary | 80 |
T | Commercial Systems | 2,710 |
U | Industrial Systems | 665 |
V | Process Refrigeration | 176 |
W | Low Temperature (Below 60 degrees) | 55 |
X | Components | 88 |
|
Industry
|
11 | Consulting Engineering Services | 8,449 |
12 | Architectural & Engineering Services | 1,306 |
15 | Design/Build Firm | 1,340 |
26 | Property Management & Development | 375 |
31 | Industry FM/User HVAC & Refrigeration | 344 |
41 | Commercial/Retail Build-HVAC & Refrig. | 323 |
42 | Government/Health Education | 1,565 |
43 | Public Utility-HVAC & Refrig. | 217 |
51 | Manufacturer of HVAC & Refrig. | 2,052 |
61 | MFG. Rep./Sales Engineering Firm | 1,753 |
62 | Sales Engineering Firm | 427 |
71 | Dist./Wholesaler of HVAC & Refrig. | 304 |
84 | Technical/Professional Association | 200 |
91 | Other/Misc. | 1,713 |
|
Title
|
D | Associate | 667 |
A | Corporate Officer | 188 |
J | Department Head | 23 |
BB | Engineering Staff | 12 |
O | Facility Engineer/Manager | 1,195 |
P | Research/Development Engineer | 637 |
G | Vice President Engineering, Chief Eng | 678 |
AA | Engineering Management | 20 |
B | President | 2,151 |
C | Partner | 1,129 |
E | Owner | 1,744 |
F | Vice President | 838 |
G | Chief Engineer | 678 |
K | Design Engineer | 4,621 |
L | Project/Application Engineer | 2,586 |
R | Sales Engineer | 2,353 |
S | Purchasing Agent | 17 |
T | Draftsperson | 36 |
U | Estimator | 144 |
W | Technician/Mechanic | 213 |
X | Professor/Instructor | 610 |
Y | Student | 2,397 |
Z | Company Librarian | 6 |
ZZ | Other | 2,861 |
|
Business/Home Address
|
Business | Business Address | 12,711 |
Home | Home Address | 12,112 |
|
|