Gender
|
Female | Female | 1,085 |
Male | Male | 15,159 |
|
Technical Interest
|
52 | Air Cleaning & Odor Control | 5,066 |
62 | Applied Heat Pump & Heat Recovery Systems | 5,750 |
12 | Building Automation | 8,786 |
20 | Building Design & Load Calculations | 9,703 |
61 | Building Environmental Impacts & Climate | 4,703 |
10 | Building Operation & Maintenance | 8,329 |
13 | Business Management | 4,532 |
37 | Chemical & Biological Remediation | 1,179 |
34 | Commissioning & Testing/Balancing | 6,105 |
03 | Controls, Instruments, Measurement | 12,781 |
65 | District Heating/Cooling & Cogeneration | 4,100 |
33 | Duct Design & Room Air Distribution | 7,282 |
25 | Educational Facility Design | 4,792 |
32 | Electrical Systems | 2,652 |
60 | Energy Analysis & Resource Utilization | 8,361 |
41 | Fans, Motors & Forced Air Distribution | 6,716 |
36 | Fire & Smoke Control | 3,944 |
70 | Food & Beverage Refrigeration | 2,120 |
63 | Geothermal Heat Pumps and Energy Recovery Applications | 4,962 |
24 | Healthcare Facility Design | 5,822 |
02 | Heat Transfer & Fluid Flow | 12,204 |
30 | Hotel, Motel & Resort Design | 3,350 |
54 | Humidifying & Dehumidifying Equipment | 6,672 |
39 | Hydronic, Steam & Evaporative Equipment & Systems | 5,912 |
50 | IAQ Procedures | 6,563 |
38 | Industrial & Kitchen Ventilation | 4,221 |
27 | Industrial & Manufacturing Facility Design | 3,680 |
71 | Industrial & Transport Refrigeration | 1,577 |
28 | Institutional & Government Facility Design | 3,277 |
21 | Insulation, Fenestration, Building Envelope | 3,975 |
29 | Justice Facility Design | 1,654 |
31 | Laboratory Systems & Clean Spaces | 4,968 |
22 | Large Building Applications | 7,053 |
43 | Lighting | 2,606 |
72 | Low Temperature Refrigeration | 1,541 |
26 | Mission Critical Facility Design | 3,464 |
53 | Moisture Management & Control | 5,193 |
56 | Physiology | 1,303 |
40 | Plumbing & Service Water Equipment | 4,291 |
42 | Radiant Heating & Cooling | 4,909 |
04 | Refrigerants, Lubricants, & Refrigerant Systems | 7,617 |
74 | Refrigeration & AC Equipment Design & Performance | 5,733 |
73 | Refrigeration Load Calculations | 4,291 |
23 | Residential & Small Building Applications | 3,525 |
35 | Seismic & Wind Restraint Design | 1,833 |
11 | Software | 3,909 |
66 | Solar Energy Applications | 4,279 |
55 | Sound & Vibration | 4,286 |
64 | Thermal Storage | 4,396 |
01 | Thermodynamics & Psychrometrics | 12,764 |
51 | Ventilation Requirements & Infiltration | 9,242 |
|
Broad Interest
|
10 | Commissioning | 784 |
01 | Controls & Instrumentation | 2,598 |
02 | Heat Transfer-Fluid Flow | 1,600 |
03 | Pipes/Valves/Fittings | 429 |
04 | Refrigerants/Lubricants | 422 |
05 | Sound & Vibration | 214 |
06 | Insulation | 197 |
07 | Energy Recovery | 1,688 |
08 | Food Application | 106 |
09 | Physiology Health Safety | 147 |
|
|
Broad Interest (cont.)
|
A | Hydronic | 1,669 |
B | Forced Air | 851 |
C | Steam | 312 |
D | Process | 153 |
E | Service Water | 90 |
F | Solar | 461 |
G | Radiant | 112 |
H | Air Cleaning & Odor Control | 376 |
J | Industrial Ventilation | 622 |
K | Clean Room/Computer Room | 502 |
L | AC Equipment Under 20 tons | 977 |
M | AC Equipment 20 - 200 Tons | 1,537 |
N | AC Equipment Over 200 Tons | 1,265 |
P | Air Handling Systems & Components | 1,974 |
Q | Cooling Towers & Evaporative Coolers | 262 |
R | Indoor Environmental Quality | 973 |
S | Unitary | 88 |
T | Commercial Systems | 2,771 |
U | Industrial Systems | 679 |
V | Process Refrigeration | 179 |
W | Low Temperature (Below 60 degrees) | 60 |
X | Components | 93 |
|
Industry
|
11 | Consulting Engineering Services | 8,694 |
12 | Architectural & Engineering Services | 1,329 |
15 | Design/Build Firm | 1,343 |
26 | Property Management & Development | 385 |
31 | Industry FM/User HVAC & Refrigeration | 333 |
41 | Commercial/Retail Build-HVAC & Refrig. | 317 |
42 | Government/Health Education | 1,621 |
43 | Public Utility-HVAC & Refrig. | 226 |
51 | Manufacturer of HVAC & Refrig. | 2,062 |
61 | MFG. Rep./Sales Engineering Firm | 1,757 |
62 | Sales Engineering Firm | 435 |
71 | Dist./Wholesaler of HVAC & Refrig. | 311 |
84 | Technical/Professional Association | 195 |
91 | Other/Misc. | 1,657 |
|
Title
|
D | Associate | 677 |
A | Corporate Officer | 197 |
J | Department Head | 23 |
BB | Engineering Staff | 13 |
O | Facility Engineer/Manager | 1,249 |
P | Research/Development Engineer | 624 |
G | Vice President Engineering, Chief Eng | 677 |
AA | Engineering Management | 22 |
B | President | 2,208 |
C | Partner | 1,111 |
E | Owner | 1,760 |
F | Vice President | 854 |
G | Chief Engineer | 677 |
K | Design Engineer | 4,754 |
L | Project/Application Engineer | 2,680 |
R | Sales Engineer | 2,344 |
S | Purchasing Agent | 17 |
T | Draftsperson | 37 |
U | Estimator | 147 |
W | Technician/Mechanic | 208 |
X | Professor/Instructor | 640 |
Y | Student | 2,884 |
Z | Company Librarian | 6 |
ZZ | Other | 2,863 |
|
Business/Home Address
|
Business | Business Address | 13,417 |
Home | Home Address | 12,244 |
|
|