1st Primary Position
|
L | Academic – includes Researcher/Faculty/Instructor | 386 |
I | Case Manager | 26 |
M | Charge Nurse | 529 |
D | Clinical Nurse Specialist | 169 |
G | Consultant | 46 |
M | Executive/Administrator, e.g., CEO, CNO, VP, or Director | 347 |
N | Informaticist | 17 |
O | Lactation Specialist | 58 |
C | Midwife | 100 |
J | Nurse Educator/Staff Development | 788 |
F | Nurse Manager | 659 |
B | Nurse Practitioner | 99 |
P | Other | 190 |
K | Perinatal Safety/Quality Nurse | 120 |
E | Resource Nurse | 41 |
A | Staff Nurse | 2,780 |
H | Student | 66 |
|
2nd Primary Position
|
A | Academic – includes Researcher/Faculty/Instructor | |
B | Case Manager | 13 |
C | Charge Nurse | 526 |
D | Clinical Nurse Specialist | 59 |
E | Consultant | 58 |
F | Executive/Administrator, e.g., CEO, CNO, VP, or Director | 11 |
G | Informaticist | 14 |
H | Lactation Specialist | 173 |
I | Midwife | 32 |
J | Nurse Educator/Staff Development | 354 |
K | Nurse Manager | 72 |
L | Nurse Practitioner | 70 |
M | Other | 109 |
N | Perinatal Safety/Quality Nurse | 117 |
O | Resource Nurse | 150 |
P | Staff Nurse | 731 |
Q | Student | 76 |
|
3rd Primary Position
|
A | Academic – includes Researcher/Faculty/Instructor | |
B | Case Manager | 4 |
C | Charge Nurse | 73 |
D | Clinical Nurse Specialist | 17 |
E | Consultant | 38 |
F | Executive/Administrator, e.g., CEO, CNO, VP, or Director | 5 |
G | Informaticist | 5 |
H | Lactation Specialist | 68 |
I | Midwife | 11 |
J | Nurse Educator/Staff Development | 141 |
K | Nurse Manager | 31 |
L | Nurse Practitioner | 14 |
M | Other | 72 |
N | Perinatal Safety/Quality Nurse | 61 |
O | Resource Nurse | 93 |
P | Staff Nurse | 182 |
Q | Student | 45 |
|
Certified as
|
MBA | Master of Business Administration | 71 |
AHNP | Adult Health Nurse Practitioner | 4 |
AND/ASN | Associate of Science in Nursing | 933 |
BSN | Bachelor of Science in Nursing | 4,389 |
CCE | Certified Childbirth Educator | 95 |
CDE | Certified Diabetes Educator | 1 |
C-EFM | Certified in Electronic Fetal Monitoring | 383 |
CLC | Certified Lactation Counselor | 324 |
CLE | Certified Lactation Educator | 45 |
CM | Certified Midwife | 98 |
CNM | Certified Nurse Midwife | 101 |
CNE | Certified Nursing Educator | 33 |
CNOR | Certified Perioperative Nurse | 7 |
CPHQ | Certified Professional in Healthcare Quality | 3 |
CNL | Clinical Nurse Leader | 41 |
CNS | Clinical Nursing Specialist | 143 |
CCRN | Critical Care Nursing | 10 |
Diploma | Diploma in Nursing | 140 |
EdD | Doctor of Education | 11 |
DNP | Doctor of Nursing Practice | 168 |
DNS | Doctor of Nursing Science | 5 |
PhD | Doctor of Philosophy | 132 |
DrPH | Doctor of Public Health | 3 |
FNP | Family Nurse Practitioner | 42 |
FACCE | Fellow of the American College of Childbirth Educators | 9 |
FACHE | Fellow of the American College of Healthcare Executives | 3 |
FAAN | Fellows of the American Academy of Nursing | 10 |
HROB | High Risk Obstetrics | 14 |
INPT OB | Inpatient Obstetric Nursing Certification | 1,335 |
IBCLC | International Board-Certified Lactation Consultant | 162 |
JD | Juris Doctor | 9 |
LCCE | Lamaze Certified Childbirth Educator | 32 |
LRN | Low Risk Neonatal Nursing | 24 |
M Ed | Master of Education | 35 |
MHA | Master of Health Administration | 57 |
MPH | Master of Public Health | 37 |
MSN | Master of Science in Nursing | 1,862 |
MNN | Maternal Newborn Nursing | 189 |
NPD | Nightly Peritoneal Dialysis | 7 |
NE | Nurse Executive | |
NEA | Nurse Executive Advanced | 22 |
NNP | Nurse Practitioner, Psychiatric | 19 |
NIC | Nursing Interventions Classification | 41 |
PNP | Pediatric Nurse Practitioner | 8 |
Perinatal CNS | Perinatal Clinical Nurse Specialist | 71 |
PN | Practical Nurse | |
PMHCNS | Psychiatric Mental Health Clinical Nurse Specialist | 1 |
PHMNP | Psychiatric Mental Health Nurse Practitioner | 1 |
RNC | Registered Nurse Certified | 1,530 |
|
Clinical Focus
|
A | Antepartum | 3,890 |
B | Breastfeeding & Lactation | 2,272 |
C | Gynecology | 1,147 |
F | Intrapartum (Includes LDR/LDRP, & L&D) | 8,341 |
D | Mother/Baby | 3,664 |
G | Neonatal Intensive Care/Intermediate Nursery | 1,030 |
H | Postpartum | 2,733 |
E | Well Baby Nursery | 990 |
|