1st Primary Position
|
L | Academic – includes Researcher/Faculty/Instructor | 352 |
I | Case Manager | 25 |
M | Charge Nurse | 503 |
D | Clinical Nurse Specialist | 149 |
G | Consultant | 42 |
M | Executive/Administrator, e.g., CEO, CNO, VP, or Director | 317 |
N | Informaticist | 15 |
O | Lactation Specialist | 50 |
C | Midwife | 88 |
J | Nurse Educator/Staff Development | 703 |
F | Nurse Manager | 558 |
B | Nurse Practitioner | 100 |
P | Other | 177 |
K | Perinatal Safety/Quality Nurse | 97 |
E | Resource Nurse | 38 |
A | Staff Nurse | 2,509 |
H | Student | 75 |
|
2nd Primary Position
|
A | Academic – includes Researcher/Faculty/Instructor | |
B | Case Manager | 12 |
C | Charge Nurse | 459 |
D | Clinical Nurse Specialist | 54 |
E | Consultant | 46 |
F | Executive/Administrator, e.g., CEO, CNO, VP, or Director | 13 |
G | Informaticist | 14 |
H | Lactation Specialist | 159 |
I | Midwife | 33 |
J | Nurse Educator/Staff Development | 310 |
K | Nurse Manager | 60 |
L | Nurse Practitioner | 60 |
M | Other | 88 |
N | Perinatal Safety/Quality Nurse | 99 |
O | Resource Nurse | 117 |
P | Staff Nurse | 650 |
Q | Student | 59 |
|
3rd Primary Position
|
A | Academic – includes Researcher/Faculty/Instructor | |
B | Case Manager | 5 |
C | Charge Nurse | 63 |
D | Clinical Nurse Specialist | 17 |
E | Consultant | 32 |
F | Executive/Administrator, e.g., CEO, CNO, VP, or Director | 7 |
G | Informaticist | 6 |
H | Lactation Specialist | 60 |
I | Midwife | 12 |
J | Nurse Educator/Staff Development | 118 |
K | Nurse Manager | 23 |
L | Nurse Practitioner | 10 |
M | Other | 58 |
N | Perinatal Safety/Quality Nurse | 51 |
O | Resource Nurse | 87 |
P | Staff Nurse | 153 |
Q | Student | 43 |
|
Certified as
|
MBA | Master of Business Administration | 73 |
AHNP | Adult Health Nurse Practitioner | 5 |
AND/ASN | Associate of Science in Nursing | 953 |
BSN | Bachelor of Science in Nursing | 4,385 |
CCE | Certified Childbirth Educator | 105 |
CDE | Certified Diabetes Educator | 1 |
C-EFM | Certified in Electronic Fetal Monitoring | 380 |
CLC | Certified Lactation Counselor | 320 |
CLE | Certified Lactation Educator | 50 |
CM | Certified Midwife | 99 |
CNM | Certified Nurse Midwife | 102 |
CNE | Certified Nursing Educator | 35 |
CNOR | Certified Perioperative Nurse | 6 |
CPHQ | Certified Professional in Healthcare Quality | 4 |
CNL | Clinical Nurse Leader | 35 |
CNS | Clinical Nursing Specialist | 143 |
CCRN | Critical Care Nursing | 10 |
Diploma | Diploma in Nursing | 146 |
EdD | Doctor of Education | 14 |
DNP | Doctor of Nursing Practice | 155 |
DNS | Doctor of Nursing Science | 3 |
PhD | Doctor of Philosophy | 143 |
DrPH | Doctor of Public Health | 4 |
FNP | Family Nurse Practitioner | 43 |
FACCE | Fellow of the American College of Childbirth Educators | 10 |
FACHE | Fellow of the American College of Healthcare Executives | 3 |
FAAN | Fellows of the American Academy of Nursing | 10 |
HROB | High Risk Obstetrics | 14 |
INPT OB | Inpatient Obstetric Nursing Certification | 1,333 |
IBCLC | International Board-Certified Lactation Consultant | 155 |
JD | Juris Doctor | 10 |
LCCE | Lamaze Certified Childbirth Educator | 36 |
LRN | Low Risk Neonatal Nursing | 29 |
M Ed | Master of Education | 32 |
MHA | Master of Health Administration | 57 |
MPH | Master of Public Health | 45 |
MSN | Master of Science in Nursing | 1,861 |
MNN | Maternal Newborn Nursing | 192 |
NPD | Nightly Peritoneal Dialysis | 6 |
NE | Nurse Executive | |
NEA | Nurse Executive Advanced | 20 |
NNP | Nurse Practitioner, Psychiatric | 19 |
NIC | Nursing Interventions Classification | 33 |
PNP | Pediatric Nurse Practitioner | 7 |
Perinatal CNS | Perinatal Clinical Nurse Specialist | 68 |
PN | Practical Nurse | |
PMHCNS | Psychiatric Mental Health Clinical Nurse Specialist | 2 |
PHMNP | Psychiatric Mental Health Nurse Practitioner | 1 |
RNC | Registered Nurse Certified | 1,527 |
|
Clinical Focus
|
A | Antepartum | 3,747 |
B | Breastfeeding & Lactation | 2,227 |
C | Gynecology | 1,106 |
F | Intrapartum (Includes LDR/LDRP, & L&D) | 8,084 |
D | Mother/Baby | 3,514 |
G | Neonatal Intensive Care/Intermediate Nursery | 982 |
H | Postpartum | 2,708 |
E | Well Baby Nursery | 946 |
|