Address Type
|
| Business Address | 5,749 |
| Residential Address | 96,018 |
|
Age
|
| 20-25 | 4,692 |
| 26-30 | 7,919 |
| 31-35 | 8,487 |
| 36-40 | 8,451 |
| 41-45 | 8,399 |
| 46-50 | 8,677 |
| 51-55 | 9,206 |
| 56-60 | 8,664 |
| 61-65 | 9,279 |
| 66 & over | 24,081 |
|
Annual Income
|
A | Under $15,000 | 3,649 |
B | $15,000 thru 19,999 | 2,454 |
C | $20,000 thru 24,999 | 2,296 |
D | $25,000 thru 29,999 | 2,823 |
E | $30,000 thru 34,999 | 3,796 |
F | $35,000 thru 39,999 | 3,638 |
G | $40,000 thru 44,999 | 3,118 |
H | $45,000 thru 49,999 | 4,298 |
I | $50,000 thru 54,999 | 4,222 |
J | $55,000 thru 59,999 | 2,383 |
K | $60,000 thru 64,999 | 3,092 |
L | $65,000 thru 69,999 | 1,999 |
M | $70,000 thru 74,999 | 3,582 |
N | $80,000 and over | 7,219 |
|
Campaign Type
|
| Non-Research Email | 100,228 |
| Non-Research Postal | 99,024 |
| Research Email | 99,835 |
| Research Postal | 98,526 |
|
Credentials
|
ACSW | Academy of Certified Social Workers | 16,874 |
QCSW | Qualified Clinical Social Worker | 4,056 |
DCSW | Diplomate in Clinical Social Work | 5,839 |
ASW-G | Advanced Social Worker in Gerontology | 100 |
CSW-G | Clinical Social Worker in Gerontology | 215 |
SW-G | Social Worker in Gerontology | 25 |
C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 196 |
C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 73 |
C-CYFSW | Certified Children, Youth & Family Social Worker | 5 |
C-SSWS | Certified School Social Work Specialist | 959 |
C-ASWCM | Certified Advanced Social Work Case Manager | 963 |
C-SWCM | Certified Social Work Case Manager | 80 |
C-SWHC | Certified Social Worker in Health Care | 396 |
ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 918 |
CHP-SW | Certified Hospice and Palliative Social Worker | 49 |
|
Degrees
|
BSW | Bachelors in Social Work | 2,208 |
DSW | Doctorate in Social Work/PhD in Social Welfare | 2,392 |
MSW | Masters in Social Work | 64,405 |
|
Ethnic Background
|
AFAM | African American | 8,819 |
ASIAN | Asian / Pacific Islander | 1,777 |
| Blank / No Answer | 25,357 |
MEX | Chicano/Mexican | 1,696 |
AINA | Native American | 552 |
OTHER | Other | 1,569 |
OH | Other Hispanic / Latino | 2,672 |
PR | Puerto Rican | 962 |
WHITE | White / Caucasian | 58,378 |
|
Gender
|
F | Female | 76,771 |
M | Male | 18,327 |
|
Member Type
|
MSWT3 | | 1,140 |
REDIN | | 367 |
FOR | | 67 |
GOLD | | 3,574 |
GOLDW | | 108 |
ASSOC | Associate | 1,720 |
BSW | Bachelors Social Work | 2,208 |
BSW-S | Bachelors Social Work - Student | 3,468 |
BSW-T | Bachelors Social Work - Transitional | 1,799 |
DSW | Doctorate Social Work | 2,392 |
DOC-S | Doctorate Social Work - Student | 420 |
MSW | Masters Social Work | 63,265 |
MSW-S | Masters Social Work - Student | 10,231 |
MSW-T | Masters Social Work - Transitional | 5,533 |
RET | Retired | 5,151 |
UNEMP | Unemployed | 242 |
|
Membership Classes
|
| Associate | 1,720 |
| Regular | 85,846 |
| Student | 14,119 |
|
Primary Function
|
ADMG | Administration / Supervision | 5,737 |
CO | Community Organizing / Advocacy | 468 |
CONSULT | Consultation | 1,102 |
DIRSERV | Direct Services to Clients | 19,462 |
FUNDGRANT | Fundraising / Grant Writing | 60 |
OTH | Other | 2,207 |
LEGDEV | Policy / Legislation Development | 89 |
PLAN | Program Planning and Management | 271 |
RES | Research | 308 |
STU | Student | 41 |
TEACH | Teaching | 1,644 |
TRAIN | Training / Professional Development | 859 |
VOL | Volunteer | 15 |
|
Primary Organization Type
|
OTHER | Other | |
FPROF | Private – For Profit | |
NPROFSEC | Private – Nonprofit / Faith-Related | |
NPROFOTH | Private – Nonprofit / Other | |
FEDNONMIL | Public / Government – Federal (Nonmilitary) | |
LOCAL | Public / Government – Local | |
FEDMIL | Public / Government – Military | |
STATE | Public / Government – State | |
|
|
Primary Organization Type (cont.)
|
SCHOOL | Schools and Universities | |
SELF | Self-Employed | |
|
Primary Practice Area
|
ADDICT | Addictions / Substance Use | 4,161 |
ADOL | Adolescent Services | 3,247 |
POLSW | Advocacy and Public Policy | 688 |
AGE | Aging | 4,334 |
CASE | Case Management | 975 |
CHFAM | Child/Family Welfare | 7,849 |
CHRON | Chronic Diseases | 98 |
COMMDEV | Community Development | 660 |
CRIM | Criminal Justice | 892 |
DEVDIS | Developmental Disabilities / Rehabilitation | 1,082 |
EQ/HR | Equity and Human Rights | 89 |
GRIEF/BER | Grief/Bereavement | 535 |
HLTH | Health | 7,636 |
HOME | Housing and Homeless Services | 238 |
DISPER | Immigrant and Displaced Persons Services | 471 |
INTLSW | International | 215 |
JUV | Juvenile Justice | 82 |
MHLTH | Mental Health | 35,882 |
MIL/VET | Military and Veterans | 511 |
EAP | Occupational SW/EAP | 451 |
OTH | Other | 5,088 |
PALL | Palliative Care | 408 |
PHILAN | Philanthropy | 86 |
PSYCH | Psychotherapy Services | 3,805 |
PUBHLTH | Public Health | 567 |
SSW | School Social Work-All Schools | 5,407 |
SWEDU | Social Work Education | 561 |
VIOLENCE | Trauma and Violence | 2,504 |
|
Primary Work Focus
|
| AIDS/HIV | 249 |
ATOD | Alcohol/Drug Abuse | 2,818 |
CONFLICT | Conflict Resolution | 347 |
DISAB | Developmental / Other Disabilities | 1,301 |
EMPLR | Employment Related | 430 |
FAM | Family Issues | 5,955 |
GRIEF | Grief/Bereavement | 1,257 |
HLTH | Health | 5,385 |
HOUSE | Housing | 758 |
INCM | Income Maintenance | 77 |
INDBP | Individual / Behavioral Problems | 14,667 |
INTL | International | 216 |
OTH | Other | 9,073 |
VVSERV | Violence / Victim Services | 1,371 |
|
Primary Work Setting
|
ASSIST | Assisted Living Residence | 226 |
MTLHLTHIN | Behavioral Health – Inpatient | 1,495 |
MTLHLTHOUT | Behavioral Health – Outpatient | 8,606 |
BUS | Business/Industry | 323 |
CHLDWLF | Child Welfare Family Agency | 1,711 |
COLL | College/University | 4,189 |
JUST | Criminal Justice System - Adults | 820 |
EAP | Employee Assistance Program | 273 |
FOUND | Foundation | 221 |
GOVAGCY | Government Agency | 566 |
HLTHIN | Health - Inpatient/Hospitals | 4,330 |
HLTHOUT | Health - Outpatient/Community Setting | 6,591 |
HOME | Home Health | 121 |
HOSPICE | Hospice | 1,468 |
ELDRHOUS | Independent Living/Elder Housing | 44 |
JUVJUST | Juvenile Justice System / Youth | 347 |
MCODOM | Managed Care Organization | 561 |
MTLHLTHIN | Mental Health - Inpatient | 1,495 |
MTLHLTHOUT | Mental Health - Out Patient | 8,606 |
GOVMIL | Military | 2,292 |
NURSING | Nursing Home/Long-Term Care | 685 |
OTH | Other | 5,595 |
PPGP | Private Practice - Group | 5,303 |
PPSOLO | Private Practice - Solo | 15,308 |
PROFTA | Professional Trade Association | 160 |
REHAB | Rehabilitation/ Skilled Nursing Facility | 39 |
RESFACADLT | Residential Care Facility - Adults | 597 |
RESFACCHLD | Residential Care Facility – Children | 415 |
SCHOOL | School - Elementary / Middle / High | 5,152 |
SSAGEN | Social Service Agency | 6,234 |
SUBUSEIN | Substance Use-Inpatient | 104 |
SUBUSEOUT | Substance Use-Outpatient | 267 |
GOVVET | Veterans Services | 213 |
|
Specialty Practice Sections
|
ADMNSPRV | Administration/Supervision | 3,137 |
AGING | Aging | 5,087 |
ATOD | Alcohol, Tobacco & Other Drugs | 3,759 |
CHLDWLF | Child Welfare | 2,030 |
CAYA | Children, Adolescents & Young Adults | 5,473 |
HLTH | Health | 3,507 |
MNTLHLTH | Mental Health | 13,271 |
PRIVPRAC | Private Practice | 15,669 |
SSW | School Social Work | 5,029 |
POVSOCJUS | Social & Economic Justice & Peace | 1,772 |
SSWCOURT | Social Work & the Courts | 1,400 |
|
New Professionals
|
| New Professionals - 0-3 years of Social Work Experience | 8,472 |
|
Email Fees
|
| A/B Split: $150F | |
| All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $100/Hr. with a 1 hr. minimum. | |
| Greater than 2 tests/changes: $50 per test/change | |
| HTML/Text Transmission Set-up Fee: $50F | |
| Image Hosting: $50 per image | |
| Personalization of transmission: $100F | |
| Suppression: $100F | |
| Tracking Report: $25F | |
| Transmission: $75/M | |
|
|