Job Level
|
| Administration | 1 |
| C-Level | 2,539 |
| Director | 2,713 |
| Manager | 71 |
| Vice President | 1,462 |
|
Job Type
|
| Administration | 632 |
| Administrative Staff | 1 |
| CEO | 1,403 |
| Communications | 510 |
| Education | 148 |
| Finance | 397 |
| Government Relations | 919 |
| Human Resources | 127 |
| IT | 23 |
| Meetings | 346 |
| Membership | 329 |
| Programs | 184 |
|
Latest Revenue
|
| Less than $1 million | 34 |
| $1 Million - $5 Million | 1,241 |
| $5 Million - $10 Million | 1,337 |
| $10 Million - $25 Million | 1,965 |
| $25 Million - $50 Million | 1,197 |
| More than $50 Million | 1,535 |
|
Lobbying Expenses
|
| Less than $50,000 | 528 |
| $50,000 - $100,000 | 328 |
| $100,000 - $500,000 | 1,358 |
| $500,000 - $1 Million | 756 |
| $1 Million - $2 Million | 526 |
| $2 Million - $3 Million | 308 |
| More than $3 Million | 979 |
|
Occupying Expenses
|
| Less than $50,000 | 218 |
| $50,000 - $100,000 | 501 |
| $100,000 - $500,000 | 2,398 |
| 500,000 - $1 Million | 1,488 |
| $1 Million - $2 Million | 1,234 |
| $2 Million - $3 Million | 273 |
| More than $3 Million | 916 |
|
Organization Sector
|
| Advertising, Media, Entertainment | 357 |
| Agriculture/Livestock | 532 |
| Banking/Finance | 588 |
| Communications/IT | 4 |
| Construction | 430 |
| Education/Arts & Science | 871 |
| Energy | 460 |
| Food/Beverage | 5 |
| General Business | 514 |
| Government | 871 |
| Health | 1,469 |
| Insurance | 324 |
|
|
Organization Sector (cont.)
|
| Labor Unions | 37 |
| Legal | 324 |
| Manufacturing | 941 |
| Natural Resources | 3 |
| Professional | |
| Public Interest Groups | 487 |
| Real Estate | 430 |
| Sales & Service | 445 |
| Think Tank | 22 |
| Transportation/Aerospace/Defense | |
|
Organization Type
|
| Foundation | 2 |
| Non-Profit | 505 |
| Professional Association | 2,676 |
| Think Tank | 24 |
| Trade Association | 4,341 |
| Union | 43 |
|
PAC Receipts
|
| Less than $50,000 | 523 |
| $50,000 - $100,000 | 287 |
| $100,000 - $250,000 | 622 |
| $250,000 - $500,000 | 544 |
| $500,000 - $1 Million | 395 |
| $1 Million - $2 Million | 370 |
| $2 Million - $5 Million | 352 |
| More than $5 Million | 34 |
|
PAC% Contributions to Democrats
|
| 0% - 25% | 120 |
| 25% - 50% | 722 |
| 50% - 75% | 79 |
| 75% - 100% | 12 |
|
PAC% Contributions to Republicans
|
| 0% - 25% | 12 |
| 25% - 50% | 79 |
| 50% - 75% | 722 |
| 75% - 100% | 120 |
|
Total CEO Pay
|
| Less than $100,000 | 51 |
| $100,000 - $200,000 | 480 |
| $200,000 - $300,000 | 1,148 |
| $300,000 - $400,000 | 1,074 |
| $400,000 - $500,000 | 872 |
| $500,000 - $1 Million | 1,915 |
| More than $1 Million | 1,630 |
|
Email Fees
|
| HTML/Text Transmission Setup Fee: $50/F | |
| A/B Split: $150/F | |
| All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $100/hr. with a 1 hr. minimum | |
| Greater than 2 tests/changes: $50 per test/change | |
| Image Hosting: $50 per image | |
| Personalization of Transmission: $100/F | |
| Suppression: $100/F | |
| Tracking Report: $25/F | |
| Transmission: $75/M | |
|
|