1st Primary Position
|
L | Academic – includes Researcher/Faculty/Instructor | 457 |
I | Case Manager | 25 |
M | Charge Nurse | 602 |
D | Clinical Nurse Specialist | 189 |
G | Consultant | 58 |
M | Executive/Administrator, e.g., CEO, CNO, VP, or Director | 364 |
N | Informaticist | 15 |
O | Lactation Specialist | 65 |
C | Midwife | 123 |
J | Nurse Educator/Staff Development | 919 |
F | Nurse Manager | 756 |
B | Nurse Practitioner | 116 |
P | Other | 212 |
K | Perinatal Safety/Quality Nurse | 140 |
E | Resource Nurse | 47 |
A | Staff Nurse | 3,188 |
H | Student | 99 |
|
2nd Primary Position
|
A | Academic – includes Researcher/Faculty/Instructor | |
B | Case Manager | 15 |
C | Charge Nurse | 631 |
D | Clinical Nurse Specialist | 62 |
E | Consultant | 66 |
F | Executive/Administrator, e.g., CEO, CNO, VP, or Director | 15 |
G | Informaticist | 16 |
H | Lactation Specialist | 217 |
I | Midwife | 41 |
J | Nurse Educator/Staff Development | 399 |
K | Nurse Manager | 68 |
L | Nurse Practitioner | 74 |
M | Other | 139 |
N | Perinatal Safety/Quality Nurse | 132 |
O | Resource Nurse | 169 |
P | Staff Nurse | 854 |
Q | Student | 97 |
|
3rd Primary Position
|
A | Academic – includes Researcher/Faculty/Instructor | |
B | Case Manager | 5 |
C | Charge Nurse | 94 |
D | Clinical Nurse Specialist | 19 |
E | Consultant | 45 |
F | Executive/Administrator, e.g., CEO, CNO, VP, or Director | 4 |
G | Informaticist | 8 |
H | Lactation Specialist | 80 |
I | Midwife | 10 |
J | Nurse Educator/Staff Development | 160 |
K | Nurse Manager | 25 |
L | Nurse Practitioner | 17 |
M | Other | 88 |
N | Perinatal Safety/Quality Nurse | 88 |
O | Resource Nurse | 105 |
P | Staff Nurse | 219 |
Q | Student | 47 |
|
Certified as
|
MBA | Master of Business Administration | 64 |
AHNP | Adult Health Nurse Practitioner | 6 |
AND/ASN | Associate of Science in Nursing | 855 |
BSN | Bachelor of Science in Nursing | 3,970 |
CCE | Certified Childbirth Educator | 82 |
CDE | Certified Diabetes Educator | 1 |
C-EFM | Certified in Electronic Fetal Monitoring | 335 |
CLC | Certified Lactation Counselor | 293 |
CLE | Certified Lactation Educator | 40 |
CM | Certified Midwife | 80 |
CNM | Certified Nurse Midwife | 101 |
CNE | Certified Nursing Educator | 28 |
CNOR | Certified Perioperative Nurse | 5 |
CPHQ | Certified Professional in Healthcare Quality | 4 |
CNL | Clinical Nurse Leader | 27 |
CNS | Clinical Nursing Specialist | 134 |
CCRN | Critical Care Nursing | 7 |
Diploma | Diploma in Nursing | 119 |
EdD | Doctor of Education | 12 |
DNP | Doctor of Nursing Practice | 156 |
DNS | Doctor of Nursing Science | 4 |
PhD | Doctor of Philosophy | 133 |
DrPH | Doctor of Public Health | 3 |
FNP | Family Nurse Practitioner | 29 |
FACCE | Fellow of the American College of Childbirth Educators | 7 |
FACHE | Fellow of the American College of Healthcare Executives | 3 |
FAAN | Fellows of the American Academy of Nursing | 9 |
HROB | High Risk Obstetrics | 12 |
INPT OB | Inpatient Obstetric Nursing Certification | 1,178 |
IBCLC | International Board-Certified Lactation Consultant | 149 |
JD | Juris Doctor | 11 |
LCCE | Lamaze Certified Childbirth Educator | 30 |
LRN | Low Risk Neonatal Nursing | 26 |
M Ed | Master of Education | 38 |
MHA | Master of Health Administration | 50 |
MPH | Master of Public Health | 33 |
MSN | Master of Science in Nursing | 1,695 |
MNN | Maternal Newborn Nursing | 159 |
NPD | Nightly Peritoneal Dialysis | 5 |
NE | Nurse Executive | |
NEA | Nurse Executive Advanced | 17 |
NNP | Nurse Practitioner, Psychiatric | 18 |
NIC | Nursing Interventions Classification | 30 |
PNP | Pediatric Nurse Practitioner | 8 |
Perinatal CNS | Perinatal Clinical Nurse Specialist | 65 |
PN | Practical Nurse | |
PMHCNS | Psychiatric Mental Health Clinical Nurse Specialist | 1 |
PHMNP | Psychiatric Mental Health Nurse Practitioner | 1 |
RNC | Registered Nurse Certified | 1,335 |
|
Clinical Focus
|
A | Antepartum | 3,894 |
B | Breastfeeding & Lactation | 2,297 |
C | Gynecology | 1,108 |
F | Intrapartum (Includes LDR/LDRP, & L&D) | 8,205 |
D | Mother/Baby | 3,776 |
G | Neonatal Intensive Care/Intermediate Nursery | 1,065 |
H | Postpartum | 2,801 |
E | Well Baby Nursery | 966 |
|