Gender
|
Female | Female | 1,012 |
Male | Male | 14,751 |
|
Technical Interest
|
52 | Air Cleaning & Odor Control | 5,002 |
62 | Applied Heat Pump & Heat Recovery Systems | 5,658 |
12 | Building Automation | 8,650 |
20 | Building Design & Load Calculations | 9,564 |
61 | Building Environmental Impacts & Climate | 4,625 |
10 | Building Operation & Maintenance | 8,201 |
13 | Business Management | 4,467 |
37 | Chemical & Biological Remediation | 1,163 |
34 | Commissioning & Testing/Balancing | 6,029 |
03 | Controls, Instruments, Measurement | 12,564 |
65 | District Heating/Cooling & Cogeneration | 4,018 |
33 | Duct Design & Room Air Distribution | 7,185 |
25 | Educational Facility Design | 4,737 |
32 | Electrical Systems | 2,616 |
60 | Energy Analysis & Resource Utilization | 8,219 |
41 | Fans, Motors & Forced Air Distribution | 6,636 |
36 | Fire & Smoke Control | 3,891 |
70 | Food & Beverage Refrigeration | 2,081 |
63 | Geothermal Heat Pumps and Energy Recovery Applications | 4,867 |
24 | Healthcare Facility Design | 5,757 |
02 | Heat Transfer & Fluid Flow | 11,974 |
30 | Hotel, Motel & Resort Design | 3,311 |
54 | Humidifying & Dehumidifying Equipment | 6,569 |
39 | Hydronic, Steam & Evaporative Equipment & Systems | 5,820 |
50 | IAQ Procedures | 6,488 |
38 | Industrial & Kitchen Ventilation | 4,169 |
27 | Industrial & Manufacturing Facility Design | 3,662 |
71 | Industrial & Transport Refrigeration | 1,557 |
28 | Institutional & Government Facility Design | 3,256 |
21 | Insulation, Fenestration, Building Envelope | 3,923 |
29 | Justice Facility Design | 1,647 |
31 | Laboratory Systems & Clean Spaces | 4,928 |
22 | Large Building Applications | 6,942 |
43 | Lighting | 2,568 |
72 | Low Temperature Refrigeration | 1,532 |
26 | Mission Critical Facility Design | 3,422 |
53 | Moisture Management & Control | 5,112 |
56 | Physiology | 1,285 |
40 | Plumbing & Service Water Equipment | 4,238 |
42 | Radiant Heating & Cooling | 4,826 |
04 | Refrigerants, Lubricants, & Refrigerant Systems | 7,460 |
74 | Refrigeration & AC Equipment Design & Performance | 5,620 |
73 | Refrigeration Load Calculations | 4,227 |
23 | Residential & Small Building Applications | 3,479 |
35 | Seismic & Wind Restraint Design | 1,814 |
11 | Software | 3,864 |
66 | Solar Energy Applications | 4,184 |
55 | Sound & Vibration | 4,226 |
64 | Thermal Storage | 4,296 |
01 | Thermodynamics & Psychrometrics | 12,525 |
51 | Ventilation Requirements & Infiltration | 9,102 |
|
Broad Interest
|
10 | Commissioning | 778 |
01 | Controls & Instrumentation | 2,534 |
02 | Heat Transfer-Fluid Flow | 1,571 |
03 | Pipes/Valves/Fittings | 423 |
04 | Refrigerants/Lubricants | 407 |
05 | Sound & Vibration | 207 |
06 | Insulation | 189 |
07 | Energy Recovery | 1,662 |
08 | Food Application | 95 |
09 | Physiology Health Safety | 140 |
|
|
Broad Interest (cont.)
|
A | Hydronic | 1,651 |
B | Forced Air | 830 |
C | Steam | 304 |
D | Process | 151 |
E | Service Water | 88 |
F | Solar | 455 |
G | Radiant | 102 |
H | Air Cleaning & Odor Control | 365 |
J | Industrial Ventilation | 602 |
K | Clean Room/Computer Room | 496 |
L | AC Equipment Under 20 tons | 948 |
M | AC Equipment 20 - 200 Tons | 1,500 |
N | AC Equipment Over 200 Tons | 1,256 |
P | Air Handling Systems & Components | 1,940 |
Q | Cooling Towers & Evaporative Coolers | 249 |
R | Indoor Environmental Quality | 944 |
S | Unitary | 82 |
T | Commercial Systems | 2,716 |
U | Industrial Systems | 663 |
V | Process Refrigeration | 174 |
W | Low Temperature (Below 60 degrees) | 56 |
X | Components | 91 |
|
Industry
|
11 | Consulting Engineering Services | 8,543 |
12 | Architectural & Engineering Services | 1,320 |
15 | Design/Build Firm | 1,332 |
26 | Property Management & Development | 378 |
31 | Industry FM/User HVAC & Refrigeration | 329 |
41 | Commercial/Retail Build-HVAC & Refrig. | 316 |
42 | Government/Health Education | 1,589 |
43 | Public Utility-HVAC & Refrig. | 212 |
51 | Manufacturer of HVAC & Refrig. | 2,038 |
61 | MFG. Rep./Sales Engineering Firm | 1,745 |
62 | Sales Engineering Firm | 429 |
71 | Dist./Wholesaler of HVAC & Refrig. | 304 |
84 | Technical/Professional Association | 195 |
91 | Other/Misc. | 1,697 |
|
Title
|
D | Associate | 675 |
A | Corporate Officer | 191 |
J | Department Head | 23 |
BB | Engineering Staff | 11 |
O | Facility Engineer/Manager | 1,214 |
P | Research/Development Engineer | 614 |
G | Vice President Engineering, Chief Eng | 666 |
AA | Engineering Management | 22 |
B | President | 2,184 |
C | Partner | 1,108 |
E | Owner | 1,740 |
F | Vice President | 843 |
G | Chief Engineer | 666 |
K | Design Engineer | 4,664 |
L | Project/Application Engineer | 2,645 |
R | Sales Engineer | 2,318 |
S | Purchasing Agent | 17 |
T | Draftsperson | 36 |
U | Estimator | 141 |
W | Technician/Mechanic | 206 |
X | Professor/Instructor | 617 |
Y | Student | 2,599 |
Z | Company Librarian | 6 |
ZZ | Other | 2,888 |
|
Business/Home Address
|
Business | Business Address | 13,126 |
Home | Home Address | 11,982 |
|
|