Gender
|
Female | Female | 919 |
Male | Male | 13,658 |
|
Technical Interest
|
52 | Air Cleaning & Odor Control | 4,867 |
62 | Applied Heat Pump & Heat Recovery Systems | 5,488 |
12 | Building Automation | 8,204 |
20 | Building Design & Load Calculations | 9,138 |
61 | Building Environmental Impacts & Climate | 4,465 |
10 | Building Operation & Maintenance | 7,835 |
13 | Business Management | 4,284 |
37 | Chemical & Biological Remediation | 1,142 |
34 | Commissioning & Testing/Balancing | 5,804 |
03 | Controls, Instruments, Measurement | 11,877 |
65 | District Heating/Cooling & Cogeneration | 3,845 |
33 | Duct Design & Room Air Distribution | 6,854 |
25 | Educational Facility Design | 4,602 |
32 | Electrical Systems | 2,587 |
60 | Energy Analysis & Resource Utilization | 7,862 |
41 | Fans, Motors & Forced Air Distribution | 6,392 |
36 | Fire & Smoke Control | 3,777 |
70 | Food & Beverage Refrigeration | 2,000 |
63 | Geothermal Heat Pumps and Energy Recovery Applications | 4,720 |
24 | Healthcare Facility Design | 5,578 |
02 | Heat Transfer & Fluid Flow | 11,315 |
30 | Hotel, Motel & Resort Design | 3,231 |
54 | Humidifying & Dehumidifying Equipment | 6,377 |
39 | Hydronic, Steam & Evaporative Equipment & Systems | 5,653 |
50 | IAQ Procedures | 6,298 |
38 | Industrial & Kitchen Ventilation | 4,045 |
27 | Industrial & Manufacturing Facility Design | 3,615 |
71 | Industrial & Transport Refrigeration | 1,501 |
28 | Institutional & Government Facility Design | 3,218 |
21 | Insulation, Fenestration, Building Envelope | 3,811 |
29 | Justice Facility Design | 1,632 |
31 | Laboratory Systems & Clean Spaces | 4,792 |
22 | Large Building Applications | 6,671 |
43 | Lighting | 2,509 |
72 | Low Temperature Refrigeration | 1,465 |
26 | Mission Critical Facility Design | 3,365 |
53 | Moisture Management & Control | 4,958 |
56 | Physiology | 1,246 |
40 | Plumbing & Service Water Equipment | 4,137 |
42 | Radiant Heating & Cooling | 4,702 |
04 | Refrigerants, Lubricants, & Refrigerant Systems | 7,169 |
74 | Refrigeration & AC Equipment Design & Performance | 5,347 |
73 | Refrigeration Load Calculations | 3,983 |
23 | Residential & Small Building Applications | 3,391 |
35 | Seismic & Wind Restraint Design | 1,810 |
11 | Software | 3,772 |
66 | Solar Energy Applications | 4,005 |
55 | Sound & Vibration | 4,054 |
64 | Thermal Storage | 4,150 |
01 | Thermodynamics & Psychrometrics | 11,840 |
51 | Ventilation Requirements & Infiltration | 8,745 |
|
Broad Interest
|
10 | Commissioning | 774 |
01 | Controls & Instrumentation | 2,421 |
02 | Heat Transfer-Fluid Flow | 1,493 |
03 | Pipes/Valves/Fittings | 373 |
04 | Refrigerants/Lubricants | 404 |
05 | Sound & Vibration | 190 |
06 | Insulation | 175 |
07 | Energy Recovery | 1,551 |
08 | Food Application | 107 |
09 | Physiology Health Safety | 147 |
|
|
Broad Interest (cont.)
|
A | Hydronic | 1,580 |
B | Forced Air | 780 |
C | Steam | 294 |
D | Process | 146 |
E | Service Water | 82 |
F | Solar | 433 |
G | Radiant | 98 |
H | Air Cleaning & Odor Control | 330 |
J | Industrial Ventilation | 584 |
K | Clean Room/Computer Room | 487 |
L | AC Equipment Under 20 tons | 978 |
M | AC Equipment 20 - 200 Tons | 1,437 |
N | AC Equipment Over 200 Tons | 1,191 |
P | Air Handling Systems & Components | 1,895 |
Q | Cooling Towers & Evaporative Coolers | 195 |
R | Indoor Environmental Quality | 902 |
S | Unitary | 74 |
T | Commercial Systems | 2,709 |
U | Industrial Systems | 634 |
V | Process Refrigeration | 174 |
W | Low Temperature (Below 60 degrees) | 57 |
X | Components | 84 |
|
Industry
|
11 | Consulting Engineering Services | 8,232 |
12 | Architectural & Engineering Services | 1,270 |
15 | Design/Build Firm | 1,293 |
26 | Property Management & Development | 365 |
31 | Industry FM/User HVAC & Refrigeration | 335 |
41 | Commercial/Retail Build-HVAC & Refrig. | 324 |
42 | Government/Health Education | 1,489 |
43 | Public Utility-HVAC & Refrig. | 211 |
51 | Manufacturer of HVAC & Refrig. | 2,020 |
61 | MFG. Rep./Sales Engineering Firm | 1,732 |
62 | Sales Engineering Firm | 425 |
71 | Dist./Wholesaler of HVAC & Refrig. | 307 |
84 | Technical/Professional Association | 191 |
91 | Other/Misc. | 2,107 |
|
Title
|
D | Associate | 645 |
A | Corporate Officer | 186 |
J | Department Head | 23 |
BB | Engineering Staff | 10 |
O | Facility Engineer/Manager | 1,158 |
P | Research/Development Engineer | 641 |
G | Vice President Engineering, Chief Eng | 669 |
AA | Engineering Management | 15 |
B | President | 2,109 |
C | Partner | 1,115 |
E | Owner | 1,704 |
F | Vice President | 803 |
G | Chief Engineer | 669 |
K | Design Engineer | 4,508 |
L | Project/Application Engineer | 2,518 |
R | Sales Engineer | 2,352 |
S | Purchasing Agent | 17 |
T | Draftsperson | 35 |
U | Estimator | 143 |
W | Technician/Mechanic | 197 |
X | Professor/Instructor | 624 |
Y | Student | 2,102 |
Z | Company Librarian | 5 |
ZZ | Other | 3,182 |
|
Business/Home Address
|
Business | Business Address | 12,466 |
Home | Home Address | 11,983 |
|
|