|
Age
|
| | 20-25 | 7,354 |
| | 26-30 | 10,374 |
| | 31-35 | 9,393 |
| | 36-40 | 9,158 |
| | 41-45 | 10,292 |
| | 46-50 | 10,020 |
| | 51-55 | 11,893 |
| | 56-60 | 15,500 |
| | 61-65 | 16,771 |
| | 66 & over | 21,775 |
| |
|
Annual Income
|
| A | Under $15,000 | 13,971 |
| B | $15,000 thru 19,999 | 6,894 |
| C | $20,000 thru 24,999 | 4,843 |
| D | $25,000 thru 29,999 | 6,288 |
| E | $30,000 thru 34,999 | 6,825 |
| F | $35,000 thru 39,999 | 5,759 |
| G | $40,000 thru 44,999 | 3,283 |
| H | $45,000 thru 49,999 | 6,468 |
| I | $50,000 thru 54,999 | 5,047 |
| J | $55,000 thru 59,999 | 2,139 |
| K | $60,000 thru 64,999 | 3,255 |
| L | $65,000 thru 69,999 | 1,824 |
| M | $70,000 thru 74,999 | 3,196 |
| N | $80,000 and over | 6,051 |
| |
|
Credentials
|
| ACSW | Academy of Certified Social Workers | 21,867 |
| DCSW | Diplomate in Clinical Social Work | 1,436 |
| QCSW | Qualified Clinical Social Worker | 960 |
| |
|
Degrees
|
| BSW | Bachelors in Social Work | 1,583 |
| DSW/PhD | Doctorate/PhD in Social Work | 2,056 |
| MSW | Masters in Social Work | 11,041 |
| |
|
Ethnicity
|
| AFAM | African American | 9,009 |
| API | Asian/Pacific Islander | 2,192 |
| MEX | Chicano/Mexican | 1,426 |
| AINA | Native American | 611 |
| OTHER | Other | 2,225 |
| PR | Puerto Rican | 979 |
| WHITE | White | 79,871 |
| |
|
Function
|
| ADMG | Administration/Management | 11,452 |
| CLDP | Clinical/Direct Practice | 24,700 |
| CO | Community Org/Advocacy | 1,073 |
| OTH | Other | 7,866 |
| RES | Research/Policy Development | 959 |
| SUP | Supervision | 7,103 |
| TEACH | Teaching | 5,784 |
| TRAIN | Training-Agency Based | 1,497 |
| |
|
Gender
|
| F | Female | 96,770 |
| M | Male | 24,805 |
| |
|
Membership Type
|
| GOLD | 65+ Years Old with 25 Years Membership | 8,402 |
| BSW | Bachelor of Social Work | 2,483 |
| BSW-S | Bachelor of Social Work - Student | 5,267 |
| BSW-T | Bachelor of Social Work - Transitional | 2,532 |
| DOC-S | Doctoral Student | 245 |
| DSW | Doctorate of Social Work | 3,020 |
| MSW | Master of Social Work | 79,742 |
| MSW-S | Master of Social Work - Student | 11,833 |
| MSW-T | Master of Social Work - Transitional | 7,602 |
| |
|
|
Membership Type (cont.)
|
| MSWT3 | Master of Social Work -Transitional (3 Years) | 1,282 |
| RET | Retired | 4,101 |
| UNEMP | Unemployed | 116 |
| |
|
Practice
|
| AGE | Aging | 4,949 |
| CHFAM | Child/Family Welfare | 15,970 |
| CRIM | Criminal Justice | 1,156 |
| HLTH | Health | 9,570 |
| MHLTH | Mental Health | 38,897 |
| EAP | Occupational SW/EAP | 826 |
| OTH | Other | 11,241 |
| SSW | School Social Work-All Schools | 5,708 |
| |
|
Specialty Credential
|
| ACSW | Academy of Certified Social Workers | 21,867 |
| ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 674 |
| ASW-G | Advanced Social Worker in Gerontology | 72 |
| C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 49 |
| C-ASWCM | Certified Advanced Social Work Case Management | 929 |
| C-CYFSW | Certified Children, Youth & Family Social Worker | 2 |
| C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 179 |
| CHP-SW | Certified Hospice and Palliative Care Social Worker | 727 |
| C-SSWS | Certified School Social Worker Specialist | 843 |
| C-SWCM | Certified Social Work Case Management | 103 |
| C-SWHC | Certified Social Worker in Health Care | 495 |
| CSW-G | Clinical Social Worker in Gerontology | 173 |
| DCSW | Diplomate in Clinical Social Work | 1,436 |
| QCSW | Qualified Clinical Social Worker | 960 |
| SW-G | Social Worker in Gerontology | 8 |
| |
|
Work Focus
|
| ATOD | Alcohol/Drug Abuse | 3,202 |
| DISAB | Dev/Other Disabilities | 1,526 |
| EMPLR | Employment Related | 563 |
| FAM | Family Issues | 8,093 |
| GRIEF | Grief/Bereavement | 1,698 |
| HLTH | Health | 5,333 |
| INDBP | Individual/Behavioral Problems | 14,116 |
| OTH | Other | 8,694 |
| VVSERV | Violence/Victim Services | 1,433 |
| |
|
Work Setting
|
| BUS | Business/Industry | 275 |
| COLL | College/University | 4,966 |
| JUST | Court/Justice System | 1,102 |
| HLTHIN | Health-Inpatient | 8,181 |
| HLTHOUT | Health-Outpatient | 10,175 |
| MGCARE | Managed Care | 99 |
| MTLHLTHIN | Mental Health-Inpatient | 1,285 |
| MTLHLTHOUT | Mental Health-Out Patient | 6,699 |
| PPGP | Private Practice-Group | 6,632 |
| PPSOLO | Private Practice-Solo | 18,882 |
| PA/WEL | Public Assistance/Welfare | 1,430 |
| RESFAC | Residential Facility | 2,201 |
| SCHOOL | School-PreSchool thru 12 | 5,365 |
| SSAGEN | Social Service Agency | 10,707 |
| |
|
Years Experience
|
| A | Under 2 years | 4,467 |
| B | 2-5 years | 6,786 |
| C | 6-10 years | 9,119 |
| D | 11-15 years | 9,427 |
| E | 16-20 years | 7,017 |
| F | 21-25 years | 4,320 |
| G | Over 25 years | 3,660 |
| |
|