|
Bed Size
|
| | Clinical Laboratories Director | 1,463 |
| | Large (200-399) | 1,216 |
| | Small (50-99) | 1,351 |
| | Very Large (400+) | 592 |
| | Very Small (1-49) | 2,445 |
| |
|
Departments
|
| | Acute Long Term Care | 510 |
| | Adult Cardiac Surgery | 50 |
| | Adult Day Care Program | 482 |
| | Adult Diagnostic/Invasive Catheterization | 5 |
| | Adult Interventional Cardiac Catheterization | 24 |
| | Airborne Infection Isolation Room | 1 |
| | Alcohol/Chemical Dep Inpatient Unit | 1,874 |
| | Alcohol/Chemical Dep Outpatient Srvs | 1,953 |
| | Ambulance Services | 27 |
| | Ambulatory Outpatient Surgery Srvs | 19,588 |
| | Angioplasty | 5,543 |
| | Arthritis Treatment Center | 416 |
| | Assisted Living | 500 |
| | Auxiliary Organization | 124 |
| | Bariatric/Weight Control Services | 116 |
| | Birthing Room-LDR Room-LDRP Room | 6,377 |
| | Blood Bank | 1,834 |
| | Breast Cancer Screening/Mammograms | 14,518 |
| | Burn Care Unit | 995 |
| | Cardiac Catheterization Lab | 3,822 |
| | Cardiac Intensive Care Unit | 13,086 |
| | Cardiac Rehabilitation | 33 |
| | Case Management | 17,559 |
| | Chaplaincy/Pastoral Care Srv | 5,644 |
| | Chemotherapy | 56 |
| | Childrens Wellness Program | 1,475 |
| | Chronic Obstructive Pulmonary Disease | 13,222 |
| | Comm Health Status Based Srv Planning | 10,520 |
| | Community Health Reporting | 14,306 |
| | Community Health Status Assessment | 8,303 |
| | Community Outreach | 6,796 |
| | Complementary Medicine | 54 |
| | Crisis Prevention | 2,479 |
| | CT Scanner | 34,631 |
| | Dental Services | 5,667 |
| | Diagnostic Radioisotope Facility | 20,752 |
| | Emergency Department | 23,941 |
| | Enabling Services | 32 |
| | Enrollment Assistance Services | 15 |
| | Extracorporeal Shock Wave Lithotripter (ESWL) | 5,667 |
| | Fertility Clinic | 6 |
| | Fitness Center | 5,852 |
| | Freestanding Amb Care Ctr | 4,251 |
| | Full Field Digital Mammography | 3 |
| | Geriatric Services | 8,552 |
| | Health Facility Transportation | 88 |
| | Health Fair | 1 |
| | Health Information Center | 97 |
| | Health Screenings | 6 |
| | Hemodialysis | 979 |
| | Histopathology Lab | 440 |
| | HIV-AIDS Service | 12,749 |
| | Home Health Service | 12,093 |
| | Hospice | 6,777 |
| | Hospital Based Outpatient Care Services | 192 |
| | Hospital Lab | 559 |
| | Hospital Library | 1,603 |
| | Image Guided Radiation Therapy | 14 |
| | In House Pharmacy | 48,771 |
| | Intensity Modulated Radiation Therapy | 11 |
| | Linguistic Translation Services | 14 |
| | Magnetic Resonance Angiography (MRA) | 68 |
| | Magnetic Resonance Imaging (MRI) | 21,891 |
| | Meals on Wheels | 652 |
| | Medical Surgical Intensive Care Unit | 10,697 |
| | Mobile Health Services | 18 |
| | Multislice Spiral Computed Tomography | 1 |
| | Neonatal Intensive Care Unit | 770 |
| | Neonatal Intermediate Care | 285 |
| | Neurological Services | 1,146 |
| | Nutrition Programs | 7,110 |
| | Obstetrics | 4,908 |
| | Occupational Health Service | 5,241 |
| | Occupational Therapy Service | 24,438 |
| | Oncology Service | 5,324 |
| | Open Heart Surgery | 2,186 |
| | Orthopedic Surgery | 3,382 |
| | Other Special Care | 664 |
| | Outpatient Care Ctr Srvs | 15,102 |
| | Pain Management Services | 22,033 |
| | Palliative Care Program | 1,787 |
| | Patient Controlled Analgesia | 1,850 |
| | Patient Education Center | 5,624 |
| | Patient Representative Service | 3,065 |
| | Pediatric Cardiac Surgery | 160 |
| | Pediatric Intensive Care | 352 |
| | Pediatric Interventional Cardiac Catheterization | 66 |
| | Pediatric Medical-Surgical Care | 1,609 |
| | Pediatric Units | 6,327 |
| | Physical Rehab-Inpatient | 3,514 |
| | Physical Rehab-Outpatient | 4,865 |
| | Physical Therapy Service | 53,281 |
| | Positron Emission Tomography Scanner(PET) | 2,374 |
| | Primary Care Department | 2,300 |
| | Psychiatric Care | 2,662 |
| | Psychiatric Child Adolescent Service | 1,139 |
| | Psychiatric Consultation-Liaison Service | 1,418 |
| | Psychiatric Education Service | 991 |
| | Psychiatric Emergency Service | 1,683 |
| | Psychiatric Geriatric | 1,464 |
| | Psychiatric Outpatient | 2,234 |
| | Psychiatric Partial Hosp Program | 899 |
| | Radiation Therapy | 5,359 |
| | Reproductive Health Service | 1,523 |
| | Respiratory Therapy Service | 20,920 |
| | Retirement Housing | 436 |
| | Shaped-beam Radiation System | 733 |
| | Single Photon Emission Comp Tomography(SPECT) | 7,348 |
| | Skilled Nursing and Long-Term Care | 4,468 |
| | Sleep Lab Department | 11,056 |
| | Social Work Service | 21,585 |
| | Speech Therapy Service | 22,057 |
| | Sports Medicine | 2,917 |
| | Sterotactic Radiosurgery | 783 |
| | Subacute Care | 6,219 |
| | Support Groups | 5,330 |
| | Swing Bed Services | 3,818 |
| | Teen Outreach Service | 809 |
| | Tobacco Treatment/Cessation Program | 4,858 |
| | Transplant Service | 821 |
| |
|
|
Departments (cont.)
|
| | Trauma Center | 3,608 |
| | Ultrasound | 18,996 |
| | Urgent Care Center | 1,662 |
| | Virtual Colonoscopy | 715 |
| | Volunteer Service Depts | 9,048 |
| | Womens Health Center & Service | 4,377 |
| | Wound Care | 30,787 |
| |
|
Facility Type
|
| | Alcoholism/Other Chemical Dep | 60 |
| | Childrens Chronic Disease | 1 |
| | Childrens General | 70 |
| | Childrens Hospital Unit of Institution | 1 |
| | Childrens Orthopedic | 13 |
| | Childrens Psychiatric | 39 |
| | Childrens Rehabiltiation | 13 |
| | Childrens Tuberculosis/Other Resp Disease | 1 |
| | Chronic Disease | 6 |
| | Eye, Ear, Nose and Throat | 7 |
| | General Medical & Surgical | 4,789 |
| | Hosp Unit in Inst for Ment Chllged | 3 |
| | Hosp Unit of Institution (Prison Hosp, etc) | 32 |
| | Inst for Mental Challenged | 3 |
| | Long Term Acute Care | 423 |
| | Obstetrics & Gynecology | 17 |
| | Orthopedic | 28 |
| | Other Childrens Specialties | 9 |
| | Other Specialty | 131 |
| | Psychiatric | 577 |
| | Rehabilitation | 307 |
| | Tuberculosis & Other Resp Diseases | 3 |
| |
|
Job Function
|
| | Administrator | 6,250 |
| | Admissions Director | 2,264 |
| | Ambulatory/Outpatient Services Director | 4,448 |
| | Anesthesiology Chief | 3,935 |
| | Biomedical Engineering Director | 4,480 |
| | Blood Bank Director | 4,564 |
| | Business Office Director | 5,338 |
| | Cardiac Cath Lab Director | 2,538 |
| | Cardiology Director | 2,851 |
| | Case Management Director | 5,437 |
| | Central Supply Director | 5,224 |
| | Central/Sterile Services Director | 2,385 |
| | Chemical/Substance Abuse Director | 1,448 |
| | Chief Executive Officer | 851 |
| | Chief Financial Officer | 4,567 |
| | Chief Information Officer | 4,615 |
| | Chief Medical Staff | 5,840 |
| | Chief Operating Officer | 3,121 |
| | Clinical Laboratories Director | 1,463 |
| | Continuing Education Director | 3,047 |
| | Discharge Planning/Social Services Director | 2,145 |
| | DRG Coding Director | 4,538 |
| | Emergency Room Clinical Director | 3,987 |
| | Facility/Plant Manager | 3,341 |
| | Family Practice Director | 2,575 |
| | Food Services Director | 5,504 |
| | Formulary Committee Chair | 3,814 |
| | Gastroenterology Director | 2,097 |
| | Geriatric Services Director | 1,718 |
| | HIPAA Compliance Director | 3,053 |
| | Home Healthcare Services Director | 2,599 |
| | Hospitalist | 2,876 |
| | Housekeeping Director | 3,993 |
| | Human Resources Director | 5,272 |
| | Infection Control Director | 4,831 |
| | Inservice Education Director | 2,193 |
| | Intensive Care Unit Director | 3,154 |
| | Internal Medicine Chief | 2,721 |
| | Managed Care Services Director | 2,589 |
| | Management Service Director | 1,360 |
| | Marketing Director | 4,608 |
| | Materials Management Director | 1,180 |
| | Medical Director | 1,442 |
| | Medical Library Director | 2,724 |
| | Medical Records Director | 908 |
| | Neonatal Care Director | 2,338 |
| | Neurosurgery Chief | 1,381 |
| | Nuclear Medicine Director | 3,354 |
| | Nursing Services Director | 4,212 |
| | OB/GYN Director | 1,010 |
| | Obstetrics/Gynecology Chief | 2,743 |
| | Occupational Therapy Director | 4,675 |
| | Oncology Services Director | 2,483 |
| | Operating Room Supervisor | 2,079 |
| | Orthopedic Surgery Chief | 2,528 |
| | P&T Committee Chair | 1,597 |
| | PACS Administrator | 773 |
| | Pastoral Care Director | 2,849 |
| | Patient Education Director | 698 |
| | Patient Financial Services Director | 1,476 |
| | Patient Services Director | 1,597 |
| | Pediatrics Chief | 2,533 |
| | Perfusionist | 216 |
| | Pharmacy Director | 3,674 |
| | Physical Rehab Services Dir | 1,292 |
| | Physical Therapy Director | 268 |
| | Physician Director of Emergency Room | 3,493 |
| | Physician Recruiter | 2,477 |
| | Psychiatric Services Director | 2,134 |
| | Purchasing Director | 323 |
| | Quality Assurance Director | 2,877 |
| | Radiology / Diagnostic/Imaging Director | 1,819 |
| | Radiology Chief | 3,624 |
| | Radiology Director | 372 |
| | Respiratory Therapy Director | 3,870 |
| | Risk Management Director | 1,592 |
| | Safety/ Engineering Director | 1,988 |
| | Security Director | 1,677 |
| | Sleep Lab Director | 1,313 |
| | Social Services Director | 1,073 |
| | Staff Development | 525 |
| | Surgery Chief | 3,273 |
| | Surgery Services Director | 513 |
| | Tele Medicine Director | 383 |
| | Trauma Director | 732 |
| | Urology Chief | 1,800 |
| |
|
Ownership
|
| | Church Operated | 700 |
| | Corporate | 1,307 |
| | Federal Government | 39 |
| | Hospital District | 541 |
| | Local Government | 558 |
| | Military | 39 |
| | Non Profit Organization | 2,494 |
| | State Government | 301 |
| | Veterans Administration | 139 |
| |
|