|
Job Function
|
| | Consultant | 2,769 |
| | Corporate Management | 7,991 |
| | Engineering/Technical Operations | 5,543 |
| | Entertainment/Producer | 234 |
| | Investor/Analyst/Venture Capitalist/Research | 985 |
| | Legal | 298 |
| | MIS/IT | 523 |
| | Programmer/Developer/Software Publisher | 825 |
| | Purchaser/Buyer | 873 |
| | Sales/Marketing/Business Development | 14,613 |
| | Other | 1,787 |
| |
|
Number of Employees
|
| | 1 - 10 people | 9,895 |
| | 11 - 50 people | 10,830 |
| | 51 - 100 people | 4,908 |
| | 101 - 1000 people | 8,062 |
| | More than 1000 people | 11,359 |
| |
|
Principal Business
|
| | Applications/Software Developer | 4,837 |
| | ASP - Application Service Provider | 851 |
| | Consultant | 2,405 |
| | Content Provider/Aggregator | 1,072 |
| | Dealer/Retailer | 2,844 |
| | Distributor/Reseller/VAR | 3,101 |
| | Engineering | 2,702 |
| | Enterprise/Corporate/SOHO End-User | 190 |
| | Field Sales & Service | 378 |
| | Financial Services/Investment Banking/Venture Capital | 1,059 |
| | Fixed Wireless | 230 |
| | Gaming/Music/Video | 585 |
| | Healthcare | 353 |
| | ISP - Internet Service Provider | 260 |
| | Manufacturer | 4,372 |
| | OEM | 1,675 |
| | Private Tower Owner | 84 |
| | Site Acquisition, Planning and Permitting | 86 |
| | Site Construction | 195 |
| | Systems Integrator | 987 |
| | Tower, Pole and Cabinet Equipment Supplier | 123 |
| | Transportation | 295 |
| | Utilities Provider | 165 |
| | Vertical Market | 209 |
| | WiFi/802.11/802.16 | 131 |
| | Wireless Carrier/Operator | 294 |
| | Wireless Portal | 213 |
| | Wireless Service Provider (Narrow/Broadband PCS, Cellular, CDPD, ESMR) | 4,175 |
| | Other | 7,251 |
| |
|
Product/Service Interest
|
| | 2.5G/3G | 11,900 |
| | 4G | 18,709 |
| | Accessories | 11,110 |
| | Antennas | 6,693 |
| |
|
|
Product/Service Interest (cont.)
|
| | Batteries | 6,988 |
| | Billing/Accounting Systems | 2,687 |
| | Bluetooth/PAN | 6,800 |
| | Brokerage/Financial Services | 1,461 |
| | CDPD Applications | 837 |
| | Data Integration Services | 3,897 |
| | Engineering Services | 4,104 |
| | Enhanced Services | 2,945 |
| | Fixed Wireless/Broadband | 7,207 |
| | Handsets | 13,173 |
| | Location-Based Services/GPS | 6,352 |
| | M2M/RFID/Sensors | 3,632 |
| | Mcommerce | 5,550 |
| | Mobile Entertainment | 7,931 |
| | Networking Equipment | 5,464 |
| | Networking Software | 3,686 |
| | Security | 4,620 |
| | Test Equipment | 3,444 |
| | VoIP | 5,512 |
| | WiFi/802.11/802.16/WLAN | 3,706 |
| | WiMax/LTE | 5,312 |
| | Wireless Content | 6,058 |
| | Wireless Data | 4,332 |
| | Wireless Email/Internet | 4,412 |
| | Wireless Handhelds/PDAs/Smartphones | 8,033 |
| | Wireless Middleware | 3,457 |
| | Wireless Services | 8,483 |
| |
|
Purchasing Involvement
|
| | Directly Responsible | 14,550 |
| | Make Recommendations | 12,669 |
| | No Involvement | 7,283 |
| |
|
Title Classification
|
| | Assistant/Coordinator | 2,259 |
| | Executive (CEO, CTO, CIO, COO, Chairman, President, VP, etc.) | 20,791 |
| | Management (Director, Manager, etc.) | 18,555 |
| | Other | 3,210 |
| |
|
Tradeshow Attended
|
| EA2010 | Enterprise & Applications 2010 | 9,828 |
| EA2011 | Enterprise & Applications 2011 | 7,498 |
| W2011 | International Wireless 2011 | 27,487 |
| W2012 | International Wireless 2012 | 22,188 |
| MC2012 | MobileCON™ 2012 | 3,876 |
| |
|
Email Fees
|
| | A/B Split: $150F | |
| | All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incure a charge of $100/Hr. with a one hr. minimum | |
| | Greater than 2 tests/changes: $50 per test/change | |
| | HTML/Text Set-up fee: $50F | |
| | Image Hosting: $50 per image | |
| | Personalization of Transmission: $100F | |
| | Suppression: $100F | |
| | Tracking: $25F | |
| | Transmit Fee: $75/M | |
| |
|