INDUSTRY TYPE
|
| 01 | Architectural/Architectural Engineering Firm | |
|
| 06 | Commercial/Industrial Organizations | |
|
| 02 | Consulting Engineering Firm, Engineer in Private Practice | |
|
| 34 | Contractor Specializing in 31 and 33 | |
|
| 31 | Contractor Specializing in Building & Construction | |
|
| 33 | Contractor Specializing in Construction Other Than Buildings | |
|
| 14 | Engineering School Student | |
|
| 51 | Federal | |
|
| 16 | Library, Club, Professional & Trade Association | |
|
| 08 | Manufacturer of Construction Equipment & Supplies | |
|
| 54 | Municipal, County, Township & District | |
|
| 07 | Producer of Building and Construction Materials | |
|
| 15 | Professor/Instructor | |
|
| 52 | Regional Authority | |
|
| 53 | State | |
TECHNICAL SPECIALTY
|
| A | Architectural Engineering | |
|
| B | Coastal Oceans, Ports & Rivers | |
|
| C | Construction | |
|
| D | Environment & Water Resources | |
|
| E | Geotechnical Engineering & Geotechnology | |
|
| F | Infrastructure Security & Emergency Preparedness & Response | |
|
| G | Structural Engineering | |
|
| H | Transportation & Land Development | |
POSTION TYPE
|
| D | Construction Superintendents & Supervisory Staff | |
|
| E | Department Managers & Department Heads | |
|
| F | Other Engineers Allied to the Field | |
|
| O | Other Personnel | |
|
| A | Owner, President, VP, General Manager, Military Officers | |
|
| B | Project Manager, Coordinator Chief/Staff Engineers | |
|
| C | Staff Architects/Designers and Draftsmen | |
|
| G | Students | |
INSTITUTES
|
| AEI | Architectural Engineering Institute | 3,196 |
|
| COPRI | Coasts, Oceans, Ports & Rivers Institute | 2,434 |
|
| CI | Construction Institute | 11,311 |
|
| EMI | Engineering Mechanics Institute | 1,109 |
|
| EWRI | Environmental & Water Resources Institute | 16,741 |
|
| GI | Geo Institute | 7,848 |
|
| SEI | Structural Engineering Institute | 16,036 |
|
| TDI | Transportation & Development Institute | 11,169 |
MEMBERSHIP GRADE
|
| | Affiliate | |
|
| | Associate | |
|
| | Fellow | |
|
| | Honorary | |
|
| | Member | |
|
| | Student | |
AGE
|
| | 20 - 29 | |
|
| | 30 - 39 | |
|
| | 40 - 49 | |
|
| | 50 - 59 | |